missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Method 525.2 Nitrogen/Phosphorus Pesticide Mix, 6-13 1000 μg/mL in Acetone, Dr. Ehrenstorfer
Specifications
Specifications
| Chemical Name or Material | Carboxin∣Diazinon∣Disulfoton∣Fenamiphos∣Merphos∣Terbufos |
| CAS | 5234-68-4, 333-41-5, 298-04-4, 22224-92-6, 150-50-5, 13071-79-9 |
| Analyte or Component Names | Carboxin∣Diazinon∣Disulfoton∣Fenamiphos∣Merphos∣Terbufos |
| Shipping Condition | Room Temperature |
| Certifications/Compliance | ISO 17034 |
| Solvent or Matrix | Acetone |
| Quantity | 1 mL |
| Concentration or Composition (by Analyte or Components) | Carboxin 1000 μg/mL∣Diazinon 1000 μg/mL∣Disulfoton 1000 μg/mL∣Fenamiphos 1000 μg/mL∣Merphos 1000 μg/mL∣Terbufos 1000 μg/mL |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?