missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Tanks
- Reservoirs and Liners
- VistaLab™ Technologies Reagent Reservoirs
VistaLab™ Technologies Reagent Reservoirs
Product Code. 11985742

Change view
Click to view available options
Capacity (Metric):
10 mL
100 mL
100 mL (with lid)
25 mL
25 mL (divided)
50 mL
Sterility:
Non-sterile
Sterile
Packaging:
Bulk
Individually Wrapped
Individually packed
Quantity:
10/bag x 10; 100/Cs.
100/Cs.
20/bag x 10; 200/Cs.
200 in. 20 bags of 10
50/Cs.
Unit Size:
Pack of 100
Pack of 200
Pack of 50
| Product Code. | Capacity (Metric) | Sterility | Packaging | Quantity | unitSize |
|---|---|---|---|---|---|
| 11985742 | 25 mL (divided) | Non-sterile | Bulk | 10/bag x 10; 100/Cs. | Pack of 100 |
| 11915732 | 100 mL | Sterile | Bulk | 10/bag x 10; 100/Cs. | Pack of 100 |
| 11925732 | 100 mL | Sterile | Individually Wrapped | 50/Cs. | Pack of 50 |
| 11945732 | 25 mL (divided) | Sterile | Bulk | 10/bag x 10; 100/Cs. | Pack of 100 |
| 11925742 | 100 mL (with lid) | Sterile | Individually Wrapped | 50/Cs. | Pack of 50 |
| 11955732 | 25 mL | Sterile | Individually Wrapped | 50/Cs. | Pack of 50 |
| 11975732 | 50 mL | Sterile | Bulk | 10/bag x 10; 100/Cs. | Pack of 100 |
| 11985732 | 50 mL | Sterile | Individually Wrapped | 50/Cs. | Pack of 50 |
| 11935722 | 100 mL | Sterile | Individually Wrapped | 100/Cs. | Pack of 100 |
| 11995732 | 100 mL | Sterile | Bulk | 20/bag x 10; 200/Cs. | Pack of 200 |
| 11965722 | 50 mL | Sterile | Bulk | 20/bag x 10; 200/Cs. | Pack of 200 |
| 11945722 | 25 mL | Sterile | Bulk | 20/bag x 10; 200/Cs. | Pack of 200 |
| 11905742 | 50 mL | Sterile | Individually Wrapped | 100/Cs. | Pack of 100 |
| 11955722 | 25 mL | Sterile | Individually Wrapped | 100/Cs. | Pack of 100 |
| 11975742 | 25 mL | Non-sterile | Bulk | 10/bag x 10; 100/Cs. | Pack of 100 |
| 11915752 | 50 mL | Non-sterile | Bulk | 10/bag x 10; 100/Cs. | Pack of 100 |
| 11965742 | 100 mL | Non-sterile | Bulk | 10/bag x 10; 100/Cs. | Pack of 100 |
| 11935732 | 25 mL | Sterile | Bulk | 10/bag x 10; 100/Cs. | Pack of 100 |
| 11965732 | 25 mL (divided) | Sterile | Individually Wrapped | 50/Cs. | Pack of 50 |
| 15742962 | 10 mL | Sterile | Bulk | 100/Cs. | Pack of 100 |
| 16445094 | 10 mL | Sterile | Individually packed | 50/Cs. | Pack of 50 |
| 16455094 | 10 mL | Sterile | Bulk | 200 in. 20 bags of 10 | Pack of 200 |
| 16465094 | 10 mL | Sterile | Individually packed | 100/Cs. | Pack of 100 |
| 16405104 | 10 mL | Non-sterile | Bulk | 100/Cs. | Pack of 100 |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Polystyrene with trimmed base corners
- Distinct pour-off spouts to empty reservoirs without spills
- Well-marked graduated increments on inside wall minimize reagent waste
- Wide base and sturdy construction provide stability and help to avoid spills
- Molded corner structures allow easy separation of bulk packaged reservoirs
- Available in 25, 50, 100mL and 1.8L volumes; 25mL available with divided configuation for multichannel pipetting of two reagents simultaneously
- 100mL model (Cat. No. 21-385-111) is supplied with lid
- Available individually wrapped or bulk packaged, gamma sterilized or nonsterile
Order Info
Reservoir lid sold separately (Cat. No. 21-385-110).
Specifications
Specifications
| Certifications/Compliance | Pyrogen-free |
| Color | White |
| Capacity (Metric) | 25 mL (divided) |
| Material | Polystyrene |
| Sterility | Non-sterile |
| Type | Reagent Reservoir |
| For Use With (Application) | General Liquid Handling |
| Height (English) | 7.5 in. |
| Length (English) | 13 in. |
| Packaging | Bulk |
| Quantity | 10/bag x 10; 100/Cs. |
| Width (English) | 7 in. |
| Autoclavable | Not Autoclavable |
| Channels | 1 |
| Disposable | Single-use |
| Bottom Shape | V-bottom |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?