missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Custom Labels
- Brady™ Self-laminating White Vinyl Wrap Around Wire and Cable Label Tape for M6/M7 Printers
Brady™ Self-laminating White Vinyl Wrap Around Wire and Cable Label Tape for M6/M7 Printers
Product Code. 17889204
Change view
Click to view available options
Dimensions (LxW):
0.75 x 0.25 in.
0.75 x 0.5 in.
0.75 x 1 in.
1 x 0.5 in.
1 x 0.75 in.
1 x 1 in.
1 x 1.5 in.
1 x 1.75 in.
1.25 x 0.5 in.
1.25 x 1 in.
1.5 x 0.25 in.
1.5 x 0.5 in.
1.5 x 0.75 in.
1.5 x 1 in.
1.5 x 1.5 in.
1.5 x 1.75 in.
1.5 x 2 in.
2.2 x 0.5 in.
2.5 x 1 in.
2.5 x 1.5 in.
2.625 x 1 in.
3.15 x 1.938 in.
3.375 x 1 in.
4 x 1 in.
4 x 1.5 in.
50 ft. x 1.5 in.
6 x 1.5 in.
For Use With (Equipment):
M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter)
M710, BMP71
Format:
Continuous
Die-cut
Height (Metric):
19.05 mm
25.4 mm
31.75 mm
38.1 mm
55.88 mm
63.5 mm
66.68 mm
80 mm
80.01 mm
85.73 mm
101.6 mm
152.4 mm
Unit Size:
1 roll
Pack of 100
Pack of 250
Pack of 50
Pack of 500
Pack of 750
50 product options available for selection
| Product Code. | Dimensions (LxW) | For Use With (Equipment) | Format | Height (Metric) | unitSize |
|---|---|---|---|---|---|
| 17889204 | 2.5 x 1 in. | M710, BMP71 | Die-cut | 63.5 mm | Pack of 100 |
| 17821589 | 0.75 x 0.25 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 19.05 mm | Pack of 750 |
| 17879194 | 0.75 x 0.25 in. | M710, BMP71 | Die-cut | 19.05 mm | Pack of 750 |
| 17878724 | 0.75 x 0.5 in. | M710, BMP71 | Die-cut | 19.05 mm | Pack of 500 |
| 17878274 | 0.75 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 19.05 mm | Pack of 500 |
| 17878874 | 0.75 x 1 in. | M710, BMP71 | Die-cut | 19.05 mm | Pack of 250 |
| 17891689 | 0.75 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 19.05 mm | Pack of 250 |
| 17818794 | 1 x 0.75 in. | M710, BMP71 | Die-cut | 25.4 mm | Pack of 250 |
| 17898194 | 1 x 0.75 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 25.4 mm | Pack of 250 |
| 17829144 | 1.5 x 0.75 in. | M710, BMP71 | Die-cut | 38.1 mm | Pack of 250 |
| 17809204 | 1.5 x 0.75 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 38.1 mm | Pack of 250 |
| 17838474 | 1 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 25.4 mm | Pack of 500 |
| 17889044 | 1 x 0.5 in. | M710, BMP71 | Die-cut | 25.4 mm | Pack of 500 |
| 17818904 | 1 x 1 in. | M710, BMP71 | Die-cut | 25.4 mm | Pack of 250 |
| 17878464 | 1 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 25.4 mm | Pack of 250 |
| 17821389 | 1 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 25.4 mm | Pack of 250 |
| 17898744 | 1 x 1.5 in. | M710, BMP71 | Die-cut | 25.4 mm | Pack of 250 |
| 17801669 | 1 x 1.75 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 25.4 mm | Pack of 250 |
| 17848784 | 1.5 x 0.25 in. | M710, BMP71 | Die-cut | 38.1 mm | Pack of 750 |
| 17828864 | 1.5 x 0.5 in. | M710, BMP71 | Die-cut | 38.1 mm | Pack of 500 |
| 17899014 | 1.5 x 1 in. | M710, BMP71 | Die-cut | 38.1 mm | Pack of 250 |
| 17888894 | 1.5 x 1.5 in. | M710, BMP71 | Die-cut | 38.1 mm | Pack of 250 |
| 17878754 | 1.5 x 1.75 in. | M710, BMP71 | Die-cut | 38.1 mm | Pack of 250 |
| 17889194 | 1.5 x 2 in. | M710, BMP71 | Die-cut | 38.1 mm | Pack of 100 |
| 17811699 | 1.5 x 1.75 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 38.1 mm | Pack of 250 |
| 17828734 | 1.25 x 1 in. | M710, BMP71 | Die-cut | 31.75 mm | Pack of 250 |
| 17868334 | 1.5 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 38.1 mm | Pack of 250 |
| 17838404 | 1.5 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 38.1 mm | Pack of 250 |
| 17851519 | 1.5 x 0.25 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 38.1 mm | Pack of 750 |
| 17818404 | 1.5 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 38.1 mm | Pack of 500 |
| 17841609 | 1.25 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 31.75 mm | Pack of 250 |
| 17841579 | 1.25 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 31.75 mm | Pack of 250 |
| 17831539 | 1.5 x 2 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 38.1 mm | Pack of 100 |
| 17841589 | 2.2 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 55.88 mm | Pack of 100 |
| 17881559 | 2.625 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 66.68 mm | Pack of 100 |
| 17808304 | 2.5 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 63.5 mm | Pack of 100 |
| 17881399 | 2.5 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 63.5 mm | Pack of 100 |
| 17829164 | 3.15 x 1.938 in. | M710, BMP71 | Die-cut | 80 mm | Pack of 100 |
| 17818224 | 3.375 x 1 in. | M710, BMP71 | Die-cut | 85.73 mm | Pack of 100 |
| 17818444 | 3.15 x 1.938 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 80.01 mm | Pack of 100 |
| 17838304 | 3.375 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 85.73 mm | Pack of 100 |
| 17801679 | 4 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 101.6 mm | Pack of 100 |
| 17868214 | 4 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 101.6 mm | Pack of 100 |
| 17848124 | 4 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 101.6 mm | Pack of 100 |
| 17819024 | 4 x 1.5 in. | M710, BMP71 | Die-cut | 101.6 mm | Pack of 100 |
| 17858894 | 4 x 1.5 in. | M710, BMP71 | Die-cut | 101.6 mm | Pack of 100 |
| 17858984 | 4 x 1 in. | M710, BMP71 | Die-cut | 101.6 mm | Pack of 100 |
| 17829174 | 6 x 1.5 in. | M710, BMP71 | Die-cut | 152.4 mm | Pack of 50 |
| 17858214 | 6 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 152.4 mm | Pack of 50 |
| 17861629 | 50 ft. x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Continuous | 38.1 mm | 1 roll |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 50 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Provided in a self-laminated format with a white printable zone and translucent overlaminating area to protect text
- Durable, permanent acrylic adhesive has outstanding water and oil resistance
- UL approved
- Service temperature of -40°C to +70°C (-40°F to +158°F)
- Made of B-427 vinyl material
Specifications
Specifications
| Autoclavable | Not Autoclavable |
| Certifications/Compliance | ASTM D 1000, ASTM D 2979, ASTM G 155, UL Recognized |
| Adhesive Type | Permanent Acrylic |
| Coating | None |
| Color | Clear, White |
| Finish | Matte |
| Format | Die-cut |
| Material | Vinyl |
| Printable Sides | Single-side Printable |
| Print Technology | Thermal Transfer |
| Product Type | Label |
| Sterility | Non-sterile |
| For Use With (Application) | Data and Telecommunications Labeling, Electrical Labeling, Laboratory Labeling, Wire and Cable Labeling |
| For Use With (Equipment) | M710, BMP71 |
| Latex Free | No |
| Quantity | 100 Labels |
| Shape | Rectangle |
| Temperature Range (English) | -94°F to +158°F |
| Temperature Range (Metric) | -70°C to +70°C |
| Thickness (English) | 0.004 in. |
| Thickness (Metric) | 0.102 mm |
| Dimensions (LxW) | 2.5 x 1 in. |
| Length (English) | 2.5 in. |
| Width (English) | 1 in. |
| Width (Metric) | 25.4 mm |
| Width (English) Printable Area | 1 in. |
| Width (Metric) Printable Area | 25.4 mm |
| Height (English) Printable Area | 0.75 in. |
| Height (Metric) | 63.5 mm |
| Height (Metric) Printable Area | 19.05 mm |
| Alternate Part Number | M7-21-427 |
| Show More Show Less |
Produkttitel
Vælg et problem
Ved at klikke på Send, anerkender du, at du kan blive kontaktet af Fisher Scientific med hensyn til den feedback, du har givet i denne formular. Vi deler ikke dine oplysninger til andre formål. Alle angivne kontaktoplysninger skal også vedligeholdes i overensstemmelse med vores Privatlivspolitik.
Ser du en mulighed for forbedring?