missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Electrical and Lighting Maintenance
- Brady™ PermaSleeve™ Yellow Heat Shrink Wire and Cable Labels for M6/M7 Printers
Brady™ PermaSleeve™ Yellow Heat Shrink Wire and Cable Labels for M6/M7 Printers
Product Code. 17881509
Change view
Click to view available options
Dimensions (LxW):
0.182 x 1 in.
0.182 x 1.75 in.
0.235 x 1 in.
0.235 x 1.75 in.
0.335 x 1 in.
0.335 x 1.75 in.
0.439 x 1 in.
0.439 x 1.75 in.
0.444 x 1 in.
0.444 x 1.75 in.
0.645 x 1 in.
0.645 x 1.75 in.
0.851 x 1 in.
0.851 x 1.75 in.
1.25 x 1 in.
1.25 x 1.75 in.
1.667 x 1 in.
1.667 x 1.75 in.
Wire Gauge:
12 to 4 AWG
16 to 8 AWG
2 to 500 MCM
20 to 10 AWG
22 to 16 AWG
28 to 20 AWG
6 to 0000 AWG
8 to 1 AWG
Diameter (English):
0.094 in.
0.125 in.
0.187 in.
0.25 in.
0.375 in.
0.5 in.
0.75 in.
1 in.
For Use With (Equipment):
M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter)
M710, BMP71
Unit Size:
Pack of 100
Pack of 50
| Product Code. | Dimensions (LxW) | Wire Gauge | Diameter (English) | For Use With (Equipment) | unitSize |
|---|---|---|---|---|---|
| 17881509 | 1.667 x 1 in. | 2 to 500 MCM | 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 50 |
| 17849214 | 0.182 x 1 in. | 28 to 20 AWG | 0.094 in. | M710, BMP71 | Pack of 100 |
| 17841409 | 0.182 x 1 in. | 28 to 20 AWG | 0.094 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17888934 | 0.182 x 1.75 in. | 28 to 20 AWG | 0.094 in. | M710, BMP71 | Pack of 100 |
| 17851429 | 0.182 x 1.75 in. | 28 to 20 AWG | 0.094 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17869184 | 0.235 x 1 in. | 22 to 16 AWG | 0.125 in. | M710, BMP71 | Pack of 100 |
| 17821469 | 0.235 x 1 in. | 22 to 16 AWG | 0.125 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17821539 | 0.235 x 1.75 in. | 22 to 16 AWG | 0.125 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17829204 | 0.235 x 1.75 in. | 22 to 16 AWG | 0.125 in. | M710, BMP71 | Pack of 100 |
| 17849074 | 0.335 x 1 in. | 20 to 10 AWG | 0.187 in. | M710, BMP71 | Pack of 100 |
| 17811639 | 0.335 x 1 in. | 20 to 10 AWG | 0.187 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17808764 | 0.335 x 1.75 in. | 20 to 10 AWG | 0.187 in. | M710, BMP71 | Pack of 100 |
| 17861429 | 0.335 x 1.75 in. | 20 to 10 AWG | 0.187 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17818964 | 0.439 x 1 in. | 16 to 8 AWG | 0.25 in. | M710, BMP71 | Pack of 100 |
| 17898754 | 0.439 x 1.75 in. | 16 to 8 AWG | 0.25 in. | M710, BMP71 | Pack of 100 |
| 17861399 | 0.444 x 1 in. | 16 to 8 AWG | 0.25 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17861579 | 0.444 x 1.75 in. | 16 to 8 AWG | 0.25 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17831699 | 0.645 x 1 in. | 12 to 4 AWG | 0.375 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17809004 | 0.645 x 1 in. | 12 to 4 AWG | 0.375 in. | M710, BMP71 | Pack of 100 |
| 17851389 | 0.645 x 1.75 in. | 12 to 4 AWG | 0.375 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17868764 | 0.645 x 1.75 in. | 12 to 4 AWG | 0.375 in. | M710, BMP71 | Pack of 100 |
| 17861489 | 0.851 x 1 in. | 8 to 1 AWG | 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17839114 | 0.851 x 1 in. | 8 to 1 AWG | 0.5 in. | M710, BMP71 | Pack of 100 |
| 17881569 | 0.851 x 1.75 in. | 8 to 1 AWG | 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17899074 | 0.851 x 1.75 in. | 8 to 1 AWG | 0.5 in. | M710, BMP71 | Pack of 100 |
| 17801479 | 1.25 x 1 in. | 6 to 0000 AWG | 0.75 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17811399 | 1.25 x 1.75 in. | 6 to 0000 AWG | 0.75 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17889024 | 1.667 x 1 in. | 2 to 500 MCM | 1 in. | M710, BMP71 | Pack of 50 |
| 17851369 | 1.667 x 1.75 in. | 2 to 500 MCM | 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 50 |
| 17828834 | 1.667 x 1.75 in. | 2 to 500 MCM | 1 in. | M710, BMP71 | Pack of 50 |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Industrial grade with high temperature, UV, chemical, fuel, and oil resistance
- Self-extinguishing labels
- Crisp, clear identification resistant to abrasions and fading
- 3:1 heat shrinkable labels fit snugly around wires for maximum insulation protection and permanent identification
- Made of B-342 polyolefin material
Specifications
Specifications
| Certifications/Compliance | ASTM D 2671, ASTM E 162, ASTM E 662, ASTM G 155, MIL-STD-202, SAE-AMS-DTL-23053, SAE-AS-81531, UL 224, RoHS Compliant to 2011/65/EU (Pass 2015/863), SAE AS23053/5 (Class 1) |
| Adhesive Type | Non-adhesive |
| Color | Yellow |
| Finish | Matte |
| Format | Die-cut |
| Material | Polyolefin |
| Product Type | Label |
| Sterility | Non-sterile |
| For Use With (Application) | Electrical Labeling, Wire and Cable Labeling |
| For Use With (Equipment) | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) |
| Quantity | 50 Labels |
| Shape | Rectangle |
| Temperature Range (English) | -67°F to +275°F |
| Temperature Range (Metric) | -55°C to +135°C |
| Wire Gauge | 2 to 500 MCM |
| Dimensions (LxW) | 1.667 x 1 in. |
| Length (English) | 1.667 in. |
| Width (English) | 1 in. |
| Width (Metric) | 25.4 mm |
| Height (Metric) | 42.34 mm |
| Diameter (English) | 1 in. |
| Diameter (Metric) | 25.4 mm |
| Alternate Part Number | M6-1000-1-342-YL |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?