Learn More
Ansell MICROCHEM™ 6000
Product Code. 17190975| Product Code. | Size | Style | unitSize |
|---|---|---|---|
| 17190975 | 3X-Large | O60A819E | Each |
| 17100915 | Large | O60T801B | Each |
| 17100925 | Small | O60T803E | Each |
| 17100945 | Large | O60T809E | Each |
| 17100955 | Small | O60A812E | Each |
| 17100965 | 2X-Large | O60A813E | Each |
| 17100975 | Large | O60A818E | Each |
| 17110915 | X-Large | O60T801B | Each |
| 17110925 | Medium | O60T803E | Each |
| 17110945 | X-Large | O60T809E | Each |
| 17110955 | Medium | O60A812E | Each |
| 17110965 | 3X-Large | O60A813E | Each |
| 17110975 | X-Large | O60A818E | Each |
| 17120915 | 2X-Large | O60T801B | Each |
| 17120925 | Large | O60T803E | Each |
| 17120935 | Small | O60T808E | Each |
| 17120945 | 2X-Large | O60T809E | Each |
| 17120955 | Large | O60A812E | Each |
| 17120975 | 2X-Large | O60A818E | Each |
| 17130915 | 3X-Large | O60T801B | Each |
| 17130925 | X-Large | O60T803E | Each |
| 17130935 | Medium | O60T808E | Each |
| 17130945 | 3X-Large | O60T809E | Each |
| 17130955 | X-Large | O60A812E | Each |
| 17130975 | 3X-Large | O60A818E | Each |
| 17140915 | Small | O60T802E | Each |
| 17140925 | 2X-Large | O60T803E | Each |
| 17140935 | Large | O60T808E | Each |
| 17140955 | 2X-Large | O60A812E | Each |
| 17140975 | Small | O60A819E | Each |
| 17150915 | Medium | O60T802E | Each |
| 17150925 | 3X-Large | O60T803E | Each |
| 17150935 | X-Large | O60T808E | Each |
| 17150955 | 3X-Large | O60A812E | Each |
| 17150975 | Medium | O60A819E | Each |
| 17160915 | Large | O60T802E | Each |
| 17160935 | 2X-Large | O60T808E | Each |
| 17160955 | Small | O60A813E | Each |
| 17160975 | Large | O60A819E | Each |
| 17170915 | X-Large | O60T802E | Each |
| 17170935 | 3X-Large | O60T808E | Each |
| 17170955 | Medium | O60A813E | Each |
| 17170975 | X-Large | O60A819E | Each |
| 17180905 | Small | O60T801B | Each |
| 17180915 | 2X-Large | O60T802E | Each |
| 17180935 | Small | O60T809E | Each |
| 17180955 | Large | O60A813E | Each |
| 17180965 | Small | O60A818E | Each |
| 17180975 | 2X-Large | O60A819E | Each |
| 17190905 | Medium | O60T801B | Each |
| 17190915 | 3X-Large | O60T802E | Each |
| 17190935 | Medium | O60T809E | Each |
| 17190955 | X-Large | O60A813E | Each |
| 17190965 | Medium | O60A818E | Each |
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
Voir les produits de remplacement
Description
- Excellent chemical protection, >480 mins for 15 chemicals specified by EN 943-2:2002
- Innovative fabric technology, high performance barrier laminate with scrim reinforcement
- Lightweight and flexible
- Highly visible bright orange color for improved worker safety
- Ultrasonically welded and hot air taped seams
- DYNAT/YKK Gas-Tight zipper provides protection and performance in the most hostile of chemical environments
- The zip has an outer zip flap made of the same material as the suit
- Semi-rigid 3 layer GAG visor provides excellent optical clarity
Spécification
Spécification
| Color | Orange |
| For Use With (Application) | Contaminated Environments, Chemical Handling, Filling, Blending and Charging of Raw Materials, Transferring Liquids and Solids, Opening and Draining Pumps Valves or Lines, Loading and Unloading of Proces Equipment, Raw Material Sample Collection, Concentration Mixing and Palletisation, Hazmat Response, Assembly and Disassembly of Large Pipes, Unexpected Leakages Spills or Other Releases, Tank Cleaning |
| Size | 3X-Large |
| Style | O60A819E |
| Weight (Metric) | 230 gsm |
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.