Learn More
- Home
- Products
- Gel Electrophoresis Equipment and Supplies
- Gel Electrophoresis Equipment
- Electrophoresis System Accessories and Replacement Parts
- Hoefer™ Combs for SE 600 Series or SE 400 Series Vertical Electrophoresis Units
Hoefer™ Combs for SE 600 Series or SE 400 Series Vertical Electrophoresis Units
Product Code. 10660036| Product Code. | Type | No. of Wells | Thickness (Metric) | Volume (Metric) Well | unitSize |
|---|---|---|---|---|---|
| 10660036 | Standard Comb | 20 | 0.15 cm | 6.2μL/ mm | Each |
| 11579713 | Comb | 12 | 0.1 cm | 7.7μL/ mm | Each |
| 12084867 | Comb | 1 Prep, 2 Reference | 0.15 cm | 171μL/ mm | Each |
| 12014707 | Comb | 1 Prep, 2 Reference | 0.07 cm | 85μL/ mm | Each |
| 12074807 | Preparative Comb | 1 Prep, 2 Reference | 0.1 cm | 112μL/ mm | Each |
| 12004877 | Standard Comb | 20 | 0.07 cm | 3.1μL/ mm | Each |
| 10192982 | Standard Comb | 15 | 0.15 cm | 8.6μL/ mm | Each |
| 12069807 | Standard Comb | 20 | 0.15 cm | 6.2μL/ mm | Each |
| 12054647 | Standard Comb | 15 | 0.07 cm | 4.3μL/ mm | Each |
| 12074717 | Standard Comb | 10 | 0.07 cm | 6.2μL/ mm | Each |
| 11955348 | Standard Comb | 12 | 0.15 cm | 11.5μL/ mm | Each |
| 11945348 | Standard Comb | 12 | 0.07 cm | 5.8μL/ mm | Each |
| 12064757 | Standard Comb | 10 | 0.15 cm | 12.4μL/ mm | Each |
| 10341135 | Standard Comb | 10 | 0.15 cm | 12.4μL/ mm | Each |
| 10783847 | Adjustable Comb Back | N/A | N/A | N/A | Each |
| 12089857 | Adjustable Comb Back | N/A | N/A | N/A | Each |
| 12069817 | Comb | 1 Prep, 1 Reference | 0.07 cm | 90μL/ mm | Each |
| 12014747 | Comb | 1 Prep, 1 Reference | 0.15 cm | 183μL/ mm | Each |
| 11569723 | Comb | 28 | 0.1 cm | 2.7μL/ mm | Each |
| 12014807 | Comb | 1 Prep, 1 Reference | 0.1 cm | 120μL/ mm | Each |
| 12074757 | Comb | 28 | 0.07 cm | 2.1μL/ mm | Each |
| 12079807 | Comb | 28 | 0.15 cm | 4.1μL/ mm | Each |
| 11539723 | Comb | 20 | 0.1 cm | 4.1μL/ mm | Each |
| 12054867 | Comb | 15 | 0.1 cm | 5.7μL/ mm | Each |
| 10142892 | Comb | 10 | 0.1 cm | 8.3μL/ mm | Each |
This item has been discontinued and is no longer available. View the product for possible alternatives or contact our Technical Support team on +351 21 425 33 50 for assistance
View alternative products
Description
- Lightweight
- Virtually unbreakable
- Come attached to a standard back which produces maximum well depths of 25 mm, except for the 28-well preparative combs which produce well depths of 15 mm
- Adjustable comb back (available separately, below) converts 25 mm deep combs to 10 or 15 mm depth
Specifications
Specifications
| For Use With (Equipment) | SE 600, SE 400 Series Vertical Electrophoresis System |
| Type | Standard Comb |
| Material | PTFE |
| No. of Wells | 20 |
| Thickness (English) | 0.05 in. |
| Thickness (Metric) | 0.15 cm |
| Volume (Metric) Well | 6.2μL/ mm |
| Width (Metric) | 0.41 cm |
| Depth (English) | 0.98 in. |
| Depth (Metric) | 2.5 cm |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.