missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Balances and Scales
- Laboratory Balances
- Electronic Toploading Balances
- Sartorius™ Entris™ II Essential Precision Balance
Sartorius™ Entris™ II Essential Precision Balance
Código de producto. 16344698
Tienda Sartorius Productos

Change view
Click to view available options
Capacity:
220 g
320 g
420 g
600 g
620 g
650 g
820 g
1.2 kg
2.2 kg
3.2 kg
4.2 kg
5.2 kg
6.2 kg
8.2 kg
Readability:
1 mg
10 mg
100 mg
1000 mg
Tamaño de la unidad:
1 unit
Calibration:
Internal
34 product options available for selection
| Código de producto. | Capacity | Readability | unitSize | Calibration |
|---|---|---|---|---|
| 16344698 | 220 g | 1 mg | 1 unit | - |
| 16374698 | 220 g | 1 mg | 1 unit | Internal |
| 16364708 | 320 g | 1 mg | 1 unit | - |
| 16394708 | 320 g | 1 mg | 1 unit | Internal |
| 16344718 | 420 g | 1 mg | 1 unit | - |
| 16374718 | 420 g | 1 mg | 1 unit | Internal |
| 16324748 | 600 g | 1 mg | 1 unit | - |
| 16354748 | 650 g | 1 mg | 1 unit | Internal |
| 16344738 | 620 g | 1 mg | 1 unit | - |
| 16374738 | 620 g | 1 mg | 1 unit | Internal |
| 16304738 | 620 g | 10 mg | 1 unit | - |
| 16334738 | 620 g | 10 mg | 1 unit | Internal |
| 16344758 | 820 g | 10 mg | 1 unit | - |
| 16374758 | 820 g | 10 mg | 1 unit | Internal |
| 16384678 | 1.2 kg | 10 mg | 1 unit | - |
| 16314688 | 1.2 kg | 10 mg | 1 unit | Internal |
| 16304698 | 2.2 kg | 10 mg | 1 unit | - |
| 16334698 | 2.2 kg | 10 mg | 1 unit | Internal |
| 16364688 | 2.2 kg | 100 mg | 1 unit | - |
| 16394688 | 2.2 kg | 100 mg | 1 unit | Internal |
| 16324708 | 3.2 kg | 10 mg | 1 unit | - |
| 16354708 | 3.2 kg | 10 mg | 1 unit | Internal |
| 16304718 | 4.2 kg | 10 mg | 1 unit | - |
| 16334718 | 4.2 kg | 10 mg | 1 unit | Internal |
| 16384718 | 5.2 kg | 100 mg | 1 unit | - |
| 16314728 | 5.2 kg | 100 mg | 1 unit | Internal |
| 16364728 | 6.2 kg | 10 mg | 1 unit | - |
| 16394728 | 6.2 kg | 10 mg | 1 unit | Internal |
| 16324728 | 6.2 kg | 1000 mg | 1 unit | - |
| 16354728 | 6.2 kg | 1000 mg | 1 unit | Internal |
| 16304758 | 8.2 kg | 100 mg | 1 unit | - |
| 16334758 | 8.2 kg | 100 mg | 1 unit | Internal |
| 16364748 | 8.2 kg | 1000 mg | 1 unit | - |
| 16394748 | 8.2 kg | 1000 mg | 1 unit | Internal |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 34 options available.
Este artículo no se puede devolver.
Vea la política de devoluciones
Este artículo no se puede devolver.
Vea la política de devoluciones
Descripción
Entris™ II Essential line of balances offers highly accurate results via monolithic weigh cell technology, fastest stabilization time in its class using state-of -the-art weighing sensors and high chemical resistance.
- High quality standards engineered in Germany
- Excellent repeatability with rectangular weighing pan
- Overload protection
- Rugged design weighs up to a pre-set amount
- High chemical resistance
- Crafted from hard-wearing polybutylene terephthalate (PBT), stainless steel and glass
- Prevents cross contamination
- Wipe-clean design
- Easy-to-remove parts
- Effective draft shield
- Minimizes weighing errors caused by electrostatically charged samples using specially coated glass parts
- Some models are equipped with isoCAL (internal calibration and adjustment) for total assurance of accurate weighing results
- Assures (SOP) compliant operation with self-notification if calibration is outside the normal range
- Combines intuitive, wear resistant LED and touch technology
- Plug-and-play convenience
- Data output for dynamic weighing applications
- Easily adapts to your ambient conditions
- 12 built-in applications
- GLP / GMP compliant printout
- Modern connectivity methods
- Password protection for secure operation
Especificaciones
Especificaciones
| Certifications/Compliance | CSA number 80000336/CE certificate |
| Connection Type | 9 Pin USB C |
| Capacity | 220 g |
| Display Type | Intuitive Graphic Touch Technology |
| Readability | 1 mg |
| Includes | Pan support, Frame draft shield, Power supply unit with country-specific AC adapters, Operating Instructions, Shock absorber |
| Material | PBT, Glass, Stainless Steel |
| Model | Electronic Toploading Balances |
| Repeatability | 1 mg |
| Stabilization Time | 1 sec. |
| Type | No Internal Calibration |
| Length (Metric) | 317 mm |
| Width (Metric) | 219 mm |
| Height (Metric) | 345 mm |
| Weight (Metric) | 8.10 kg |
| Electrical Requirements | 100 to 240 VAC (±10%) |
| Legal for Trade | Class I |
| Mostrar más Mostrar menos |
Título del producto
Seleccione un problema
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.
¿Detecta una oportunidad de mejora?