Learn More
- Home
- Products
- Cell Analysis Products
- Microspheres
- Thermo Scientific™ Cyto-Plex™ Carboxylated Particles
Thermo Scientific™ Cyto-Plex™ Carboxylated Particles
Product Code. 11838363 Shop All Thermo Scientific Products| Product Code. | Diameter (Metric) | Quantity | Level | unitSize |
|---|---|---|---|---|
| 11838363 | 5 μm | 5 mL | Level 11 | 5mL |
| 11888293 | 4 μm | 1 mL | Level 1 | 1mL |
| 11898293 | 4 μm | 5 mL | Level 1 | 5mL |
| 11808303 | 4 μm | 1 mL | Level 2 | 1mL |
| 11818303 | 4 μm | 5 mL | Level 2 | 5mL |
| 11828303 | 4 μm | 1 mL | Level 3 | 1mL |
| 11838303 | 4 μm | 5 mL | Level 3 | 5mL |
| 11848303 | 4 μm | 1 mL | Level 4 | 1mL |
| 11858303 | 4 μm | 5 mL | Level 4 | 5mL |
| 11868303 | 4 μm | 1 mL | Level 5 | 1mL |
| 11878303 | 4 μm | 5 mL | Level 5 | 5mL |
| 11888303 | 4 μm | 1 mL | Level 6 | 1mL |
| 11898303 | 4 μm | 5 mL | Level 6 | 5mL |
| 11808313 | 4 μm | 1 mL | Level 7 | 1mL |
| 11818313 | 4 μm | 5 mL | Level 7 | 5mL |
| 11828313 | 4 μm | 1 mL | Level 8 | 1mL |
| 11838313 | 4 μm | 5 mL | Level 8 | 5mL |
| 11848313 | 4 μm | 1 mL | Level 9 | 1mL |
| 11858313 | 4 μm | 5 mL | Level 9 | 5mL |
| 11868313 | 4 μm | 1 mL | Level 10 | 1mL |
| 11878313 | 4 μm | 5 mL | Level 10 | 5mL |
| 11888313 | 4 μm | 1 mL | Level 11 | 1mL |
| 11898313 | 4 μm | 5 mL | Level 11 | 5mL |
| 11808323 | 4 μm | 1 mL | Level 12 | 1mL |
| 11818323 | 4 μm | 5 mL | Level 12 | 5mL |
| 11828343 | 5 μm | 1 mL | Level 1 | 1mL |
| 11838343 | 5 μm | 5 mL | Level 1 | 5mL |
| 11848343 | 5 μm | 1 mL | Level 2 | 1mL |
| 11858343 | 5 μm | 5 mL | Level 2 | 5mL |
| 11868343 | 5 μm | 1 mL | Level 3 | 1mL |
| 11878343 | 5 μm | 5 mL | Level 3 | 5mL |
| 11888343 | 5 μm | 1 mL | Level 4 | 1mL |
| 11898343 | 5 μm | 5 mL | Level 4 | 5mL |
| 11808353 | 5 μm | 1 mL | Level 5 | 1mL |
| 11818353 | 5 μm | 5 mL | Level 5 | 5mL |
| 11828353 | 5 μm | 1 mL | Level 6 | 1mL |
| 11838353 | 5 μm | 5 mL | Level 6 | 5mL |
| 11848353 | 5 μm | 1 mL | Level 7 | 1mL |
| 11858353 | 5 μm | 5 mL | Level 7 | 5mL |
| 11868353 | 5 μm | 1 mL | Level 8 | 1mL |
| 11878353 | 5 μm | 5 mL | Level 8 | 5mL |
| 11888353 | 5 μm | 1 mL | Level 9 | 1mL |
| 11898353 | 5 μm | 5 mL | Level 9 | 5mL |
| 11808363 | 5 μm | 1 mL | Level 10 | 1mL |
| 11818363 | 5 μm | 5 mL | Level 10 | 5mL |
| 11828363 | 5 μm | 1 mL | Level 11 | 1mL |
| 11848363 | 5 μm | 1 mL | Level 12 | 1mL |
| 11858363 | 5 μm | 5 mL | Level 12 | 5mL |
This item has been discontinued and is no longer available. View the product for possible alternatives or contact our Technical Support team on +351 21 425 33 50 for assistance
Ver productos alternativos
Descripción
Save time when measuring analytes with Thermo Scientific™ Cyto-Plex™ Carboxylated Particles, open platform particles for suspension array analysis.
- Cyto-Plex™ microspheres consist of a highly uniform polystyrene particle with fluorescent intensities which are completely separated from each other
- Carboxylated particles provide different sizes and levels of fluorescent intensities for analysis of multiple analytes
- Use of a single diameter particle for all dye levels saves time by only requiring the development and optimization of one bead chemistry; multiple diameters can be combined to increase the number of analytes measured in one test
- High-density binding sites and low non-specific binding enable coupling with a wide variety of antibodies, nucleic acids and other biomolecules
- Microspheres have a maximum emission at 700 nm and can be excited with either 488 nm or 633 nm lasers
- Emission can be collected in either the PE-Cy5 or APC channels
- Since there is little or no emission in the FITC and PE channels, probes utilizing either of these dyes can be effectively used as reporters
Recommended for:
- Open platform microspheres for suspension array analysis in flow cytometry
Especificaciones
Especificaciones
| Additive | Sodium Azide Preservative, 0.05% Tween-20 |
| Content And Storage | Refrigerate when not in use; do not freeze. Store upright and keep bottle tightly sealed. Mix product by gentle inversion by hand or vortex mixer. |
| Contents | Polystyrene microspheres in water |
| Description | Cyto-Plex Carboxylated Particles, 5µm |
| Color | Red |
| Material | Polystyrene with Copolymer Grafted Surface |
| Product Type | Carboxylated Particle |
| Dye Type | Firefli™ Fluorescent Red (635/700nm) |
| Includes | Material Safety Data Sheet (MSDS) and Package Insert Sheet |
| Level | Level 11 |
| Particle Density | 1.06g/cm³ |
| Quantity | 5 mL |
| Stability | Product stable for a minimum of 12 months |
| Surface Modification | Carboxylate-Modified |
| Uniformity | ≤2% CV |
| Volume (Metric) | 1 or 5 mL |
| Diameter (Metric) | 5 μm |
| Mostrar más Mostrar menos |
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.