Learn More
- Home
- Products
- Vials
- Autosampler Vials, Inserts, and Closures
- Chromatography Autosampler Vial Caps Only
- Thermo Scientific™ 11 mm Autosampler Vial Crimp Caps
Thermo Scientific™ 11 mm Autosampler Vial Crimp Caps
Product Code. 12346838 Shop All Thermo Scientific Products| Product Code. | Septum | Material | Product Type | unitSize | Color |
|---|---|---|---|---|---|
| 12346838 | Silicone/PTFE | PTFE, Silicone | Silicone/PTFE Septum | Pack of 100 | - |
| 11513840 | Clear PTFE/Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 | Silver, Clear, Clear Septa |
| 11971533 | Clear PTFE/Natural Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 | Silver, Clear, Red |
| 12450058 | Clear PTFE/Natural Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 | Blue, Clear, Red |
| 12460058 | Clear PTFE/Natural Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 | Green, Clear, Red |
| 12470058 | Clear PTFE/Natural Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 | Red, Clear |
| 12480058 | Clear PTFE/Natural Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 | Yellow, Clear, Red |
| 11991523 | Red PTFE/White Silicone/Red PTFE | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 | Silver, Red, White |
| 11971523 | Red PTFE/White Silicone | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 | Silver, Red, White |
| 12413738 | Red PTFE/White Silicone | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 | Blue, Red, White |
| 12423738 | Red PTFE/White Silicone | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 | Green, Red, White |
| 12433738 | Red PTFE/White Silicone | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 | Red, White |
| 12143771 | PTFE/Synthetic Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 | Silver, Red |
| 10571713 | PTFE/Synthetic Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 | Blue, Red |
| 12483798 | PTFE/Synthetic Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 | Green, Red |
| 10458083 | PTFE/Synthetic Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 | Red |
| 12413808 | PTFE/Synthetic Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 | Yellow, Red |
| 11518170 | None | Aluminum | Crimp Cap | Pack of 500 | Silver |
| 11961573 | Type 7 Rubber/PTFE (Septa) | Aluminum | Crimp Cap | Pack of 500 | Gold, Red, Clear |
| 11558160 | Gray Chlorobutyl/PTFE | Chlorobutyl, PTFE, Aluminum | Crimp Cap | Pack of 500 | Blue, Gray |
| 12376838 | White Silicone/Red PTFE | PTFE, Silicone, Steel | Magnetic Crimp Cap | Pack of 500 | Silver, White, Red |
| 12719296 | Red Natural Rubber/Clear PTFE | PTFE, Rubber, Steel | Magnetic Crimp Cap | Pack of 500 | Silver, Red, Clear |
| 12366838 | Blue Silicone/PTFE | PTFE, Silicone, Steel | Magnetic Crimp Cap | Pack of 500 | Silver, Blue |
| 10301195 | Blue Silicone/Red PTFE | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 | Blue, Red |
| 11523840 | Red PTFE/White Silicone | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 1000 | Silver, Red, White |
| 11568150 | Chlorobutyl/PTFE, Sulphur free | Chlorobutyl, PTFE, Aluminum | Crimp Cap | Pack of 500 | Silver, Red, Clear |
| 11776483 | White Silicone/Red PTFE | PTFE, Silicone, Polyethylene | Snap Cap | Pack of 500 | Clear, White, Red |
| 11588150 | Chlorobutyl/PTFE, Sulphur free | Chlorobutyl, PTFE, Aluminum | Crimp Cap | Pack of 500 | Red, Clear |
| 11578150 | Red Natural Rubber/Clear PTFE | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 500 | Silver, Red, Clear |
| 11941573 | Red Natural Rubber/Clear PTFE | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 500 | Blue, Red, Clear |
| 11951573 | Red Natural Rubber/Clear PTFE | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 500 | Green, Red, Clear |
| 11971573 | Red Natural Rubber/Clear PTFE | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 500 | Red, Clear |
| 15290369 | Solid Disk with Sealing Ring | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 | Silver |
| 15280369 | Solid Disk with Sealing Ring | Aluminum, Silicone | Crimp Cap | Pack of 100 | Silver |
| 15210349 | Solid Disk with Sealing Ring | Aluminum, Silicone | Crimp Cap | Pack of 100 | Silver |
| 11588160 | White Silicone/Red PTFE | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 500 | Silver, White, Red |
| 11598160 | Blue Silicone/PTFE | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 500 | Silver, Blue |
| 11558150 | Blue Silicone/PTFE, Pre-slit | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 500 | Silver, Blue |
| 15220349 | Virgin PTFE, Silicone Ring | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 1000 | Silver, White, Clear |
| 11518160 | Red PTFE/White Silicone/Red PTFE | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 500 | Silver, Red, White |
| 11598170 | - | Polyethylene | Snap Cap | Pack of 1000 | Clear |
| 11528180 | None | Polyethylene | Snap Cap | Pack of 1000 | Clear |
| 10343515 | Solid PTFE Disk | PTFE, Aluminum | Crimp Cap | Pack of 1000 | Silver |
Product Code. 12346838
Brand: Thermo Scientific™ 11LLX
This item has been discontinued and is no longer available. View the product for possible alternatives or contact our Technical Support team on +351 21 425 33 50 for assistance
View alternative products
Description
Minimize contamination from handling with pre-assembled caps and septa; compatible with most HPLC and GC autosamplers.
Minimize contamination from handling with convenient, pre-assembled Thermo Scientific™ 11 mm Autosampler Vial Crimp Caps, compatible with most HPLC and GC autosamplers. Choose from Thermo Scientific™, National™ or Chromacol™ brands.
Ordering Information:
Shipped in sealed polybags to prevent contamination during transport.
Specifications
Specifications
| Material | PTFE, Silicone |
| Septum | Silicone/PTFE |
| Quantity | 100 |
| Thickness (Metric) | 0.2 mm |
| Closure Size | 11 mm |
| For Use With (Equipment) | 11 mm Crimp Caps |
| Product Type | Silicone/PTFE Septum |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.