Real Time PCR Assays and Arrays
Filtered Search Results
Applied Biosystems™ TaqMan™ Gene Expression Assay (FAM)
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Applied Biosystems TaqMan Gene Expression assays are used for quantitative real-time PCR analysis of gene expression and consist of a pair of unlabeled PCR primers and a TaqMan probe with a dye label (FAM) on the 5' end and a minor groove binder (MGB) and non-fluorescent quencher (NFQ) on the 3' end.
| Shipping Condition | Room Temperature |
|---|---|
| GC-Rich PCR Performance | High |
| Content And Storage | 1 tube containing 20X (XS, S, and M sizes) or 60X (L size) mix of pre-formulated assay (1 probe and 2 primers). Store at -15°C to -25°C. |
| Fidelity (vs. Taq) | 60 X |
| Product Type | Gene Expression Assay |
| Reaction Speed | Fast |
| Green Features | Sustainable packaging |
| PCR Method | qPCR |
| Product Line | TaqMan™ |
| Detection Method | Primer-probe |
Applied Biosystems™ TaqMan™ Gene Expression Assay, VIC
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Applied Biosystems TaqMan Gene Expression assays, VIC, are used for quantitative real-time PCR analysis of gene expression and consist of a pair of unlabeled PCR primers and a TaqMan probe with a dye label (VIC) on the 5' end and a minor groove binder (MGB) and nonfluorescent quencher (NFQ) on the 3' end.
| GC-Rich PCR Performance | High |
|---|---|
| Fidelity (vs. Taq) | 60 X |
| Format | Tube |
| Product Type | Gene Expression Assay |
| For Use With (Equipment) | 7500 System, 7500 Fast System, 7900HT System, StepOne™, StepOnePlus™, ViiA™ 7 System, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 7 Flex, QuantStudio 6 Pro, QuantStudio 7 Pro, QuantStudio™ 12k Flex, QuantStudio™ Absolute Q Digital PCR System |
| Reaction Speed | Fast |
| Green Features | Sustainable packaging |
| PCR Method | qPCR |
| Detection Method | Primer-probe |
Applied Biosystems™ TaqMan™ MGB Probe
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Custom TaqMan probes are dual-labeled primers suitable for use in any real-time PCR application. They incorporate a 5' reporter dye and a 3' nonfluorescent quencher/minor groove binder (MGB). Choose among FAM, VIC, ABY, JUN, Cy5, TET, and NED as reporters.
| Purification Method | HPLC |
|---|---|
| Purity or Quality Grade | HPLC |
| Format | Tube |
| Internal Probe Modification | None |
| For Use With (Equipment) | 7500 System, 7500 Fast System, 7900HT System, StepOne™, StepOnePlus™, ViiA™ 7 System, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 7 Flex, QuantStudio 6 Pro, QuantStudio 7 Pro, QuantStudio™ 12k Flex, QuantStudio™ Absolute Q Digital PCR System |
| Form | Liquid |
| Green Features | Sustainable packaging |
| 3'Primer Modification | MGB-NFQ |
| For Use With (Application) | Real Time PCR (qPCR) |
| Product Line | TaqMan™ |
Applied Biosystems™ TaqMan™ Advanced miRNA Assay
Applied Biosystems TaqMan Advanced miRNA Assays enable highly sensitive and specific quantification of mature miRNAs using qPCR.
Applied Biosystems™ TaqMan™ MicroRNA Assay
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Applied Biosystems TaqMan MicroRNA Assays quantitate miRNAs with the specificity and sensitivity of TaqMan Assay chemistry. A simple, two-step protocol requires only reverse transcription with an miRNA-specific primer, followed by real-time PCR with TaqMan probes.
| Shipping Condition | Room Temperature |
|---|---|
| GC-Rich PCR Performance | High |
| Content And Storage | • 1 tube containing RT primer at concentration of 5X (XS and S sizes), 20X (M size), or 60X (L size) • 1 tube containing a 20X (XS, S, and M sizes) or 60X (L size) mix of pre-formulated assay (1 probe and 2 primers). Store at -15 to -25°C. |
| Format | Tube |
| For Use With (Equipment) | 7500 System, 7500 Fast System, 7900HT System, StepOne™, StepOnePlus™, ViiA™ 7 System, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 7 Flex, QuantStudio 6 Pro, QuantStudio 7 Pro, QuantStudio™ 12k Flex, QuantStudio™ Absolute Q Digital PCR System |
| Reaction Speed | Fast |
| Green Features | Sustainable packaging |
| PCR Method | qPCR |
| Product Line | TaqMan™ |
Applied Biosystems™ TaqMan™ Copy Number Assay
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Applied Biosystems TaqMan Copy Number Assays use gold-standard TaqMan MGB probe chemistry to evaluate the copy number of genomic DNA targets using Applied Biosystems real-time PCR instruments and software.
| Shipping Condition | Room Temperature |
|---|---|
| Content And Storage | 1 tube containing a 20X (S and M sizes) or 60X (L size) mix of pre-formulated assay (1 probe and 2 primers). Store at -15 to -25°C. |
| Purity or Quality Grade | RNase-Free, DNase-Free |
| Internal Probe Modification | FAM (5'), MGB (Minor Groove Binder) (3') |
| Form | Frozen |
| Green Features | Sustainable packaging |
| PCR Method | qPCR |
| Detection Method | Primer-probe |
| Purification Method | Solid Phase Extraction (SPE) |
| Product Type | Copy Number Assay |
| For Use With (Equipment) | 7500 System, 7500 Fast System, 7900HT System, StepOne™, StepOnePlus™, ViiA™ 7 System, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 7 Flex, QuantStudio 6 Pro, QuantStudio 7 Pro, QuantStudio™ 12k Flex, QuantStudio™ Absolute Q Digital PCR System |
| Reaction Speed | Fast |
| 5'Primer Modification | None |
| Label or Dye | FAM |
| 3'Primer Modification | None |
| Species | Human |
| Product Line | TaqMan™ |
Applied Biosystems™ TaqMan™ SNP Genotyping Assay, human
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
5' nuclease assay to discriminate between two alleles of a specific SNP for use in genotyping studies
| For Use With (Application) | Genotyping |
|---|