General Purpose Work Boots and Shoes
- (12)
- (262)
- (60)
- (72)
- (124)
- (102)
- (202)
- (40)
- (102)
- (84)
- (5)
- (16)
- (32)
- (32)
- (34)
- (34)
- (34)
- (34)
- (34)
- (31)
- (24)
- (24)
- (24)
- (24)
- (22)
- (6)
- (6)
- (6)
- (6)
- (102)
Filtered Search Results
uvex Trend Black/Blue PU/PU 69362 Sandal - Width 11
Uvex 2 Trend safety footwear for medium-risk applications (S1-S3); heel cap offers increased stability without limiting movement
| Disposable | Reusable |
|---|---|
| Sole Material | Dual-density polyurethane (PU/PU) |
| Waterproof | No |
| EN ISO 20345 | S1 |
| Color | Black,Blue |
| Material | Microvelour |
| Gender | Unisex |
| Slip Resistance Rating | SRC |
| Fit | Standard Width |
| Certifications/Compliance (Europe) | EN ISO 20345:2011 |
| Toe Material | Steel |
| Product Type | ESD Safety Shoe |
| Model | Uvex 2 |
| Latex Free | Yes |
uvex Trend Black/Blue PU/PU 69368 Sandal - Width 11
Uvex 2 Trend safety footwear for medium-risk applications (S1-S3); heel cap offers increased stability without limiting movement
| Disposable | Reusable |
|---|---|
| Sole Material | Dual-density polyurethane (PU/PU) |
| Waterproof | No |
| EN ISO 20345 | S1 |
| Color | Black,Blue |
| Material | Microvelour |
| Gender | Unisex |
| Slip Resistance Rating | SRC |
| Fit | Standard Width |
| Certifications/Compliance (Europe) | EN ISO 20345:2011 |
| Toe Material | Steel |
| Product Type | ESD Safety Shoe |
| Model | Uvex 2 |
| Latex Free | Yes |
| Sole Material | Polyurethane |
|---|---|
| Sole Features | Slip-resistant |
| Color | White |
| Style | 6874 |
| Material | Leather |
| Certifications/Compliance | CE EN ISO 20347:2012 OB A, E SRB |
| Liner Material | Microfiber |
| Sole Material | Rubber |
|---|---|
| Footbed Material | Cork |
| Sole Features | Slip-resistant |
| Color | White |
| Style | 4080 |
| Material | Leather |
| Certifications/Compliance | CE EN ISO 20347:2012 OB A, FO SRC |
| Sole Material | Rubber |
|---|---|
| Footbed Material | Cork |
| Sole Features | Slip-resistant |
| Color | Black |
| Style | 4085 |
| Material | Leather |
| Certifications/Compliance | CE EN ISO 20347:2012 OB A, FO SRC |
| Sole Material | Polyurethane |
|---|---|
| Sole Features | Slip-resistant |
| Color | Black |
| Style | 36872 |
| Material | Velour |
| Certifications/Compliance | CE EN ISO 20347:2012 OB A, E SRB |
| Liner Material | Microfiber |
| Sole Material | Polyurethane |
|---|---|
| Toe Material | Steel |
| Sole Features | Slip-resistant |
| Color | White |
| Style | 2616 |
| Material | Microfiber |
| Certifications/Compliance | CE EN ISO 20345:2011 S1 SRC |
| Sole Material | Rubber |
|---|---|
| Footbed Material | Cork |
| Sole Features | Slip-resistant |
| Color | White |
| Style | 4090 |
| Material | Leather |
| Certifications/Compliance | CE EN ISO 20347:2012 OB A, FO SRC |
| Sole Material | Rubber |
|---|---|
| Footbed Material | Cork |
| Sole Features | Slip-resistant |
| Color | Blue |
| Style | 4096 |
| Material | Velour |
| Certifications/Compliance | CE EN ISO 20347:2012 OB A, FO SRC |
| Sole Material | Rubber |
|---|---|
| Footbed Material | Cork |
| Sole Features | Slip-resistant |
| Color | Blue |
| Style | 4086 |
| Material | Velour |
| Certifications/Compliance | CE EN ISO 20347:2012 OB A, FO SRC |
| Sole Material | Polyurethane |
|---|---|
| Sole Features | Slip-resistant |
| Color | White |
| Style | 36874 |
| Material | Leather |
| Certifications/Compliance | CE EN ISO 20347:2012 OB A, E SRB |
| Liner Material | Microfiber |
| Sole Material | Polyurethane |
|---|---|
| Toe Material | Steel |
| Sole Features | Slip-resistant |
| Color | Black |
| Style | 32189 |
| Material | Velour |
| Certifications/Compliance | CE EN ISO 20345:2011 S1 SRC |
Uvex Black/Silver 65509 Sandal - Width 12
Provide optimal protection and support for individual movements of the human body; designed to reduce work-related stresses on the musculoskeletal system and optimize well-being
| Fit | Wide width |
|---|---|
| Disposable | Reusable |
| Sole Material | Dual-density polyurethane (PU/PU) |
| Certifications/Compliance (Europe) | EN ISO 20345:2011 |
| Waterproof | No |
| Toe Material | Composite |
| EN ISO 20345 | S1 |
| Color | Black,Silver |
| Model | Uvex 1 |
| Latex Free | Yes |
| Material | Microvelour |
| Gender | Unisex |
| Slip Resistance Rating | SRC |
Uvex Black/Silver 65500 Sandal - Width 14
Provide optimal protection and support for individual movements of the human body; designed to reduce work-related stresses on the musculoskeletal system and optimize well-being
| Fit | Wide width |
|---|---|
| Disposable | Reusable |
| Sole Material | Dual-density polyurethane (PU/PU) |
| Certifications/Compliance (Europe) | EN ISO 20345:2011 |
| Waterproof | No |
| Toe Material | Composite |
| EN ISO 20345 | S1 |
| Color | Black,Silver |
| Model | Uvex 1 |
| Latex Free | Yes |
| Material | Microvelour |
| Gender | Unisex |
| Slip Resistance Rating | SRC |
Uvex Black/Silver 65508 Sandal - Width 11
Provide optimal protection and support for individual movements of the human body; designed to reduce work-related stresses on the musculoskeletal system and optimize well-being
| Fit | Standard width |
|---|---|
| Disposable | Reusable |
| Sole Material | Dual-density polyurethane (PU/PU) |
| Certifications/Compliance (Europe) | EN ISO 20345:2011 |
| Waterproof | No |
| Toe Material | Composite |
| EN ISO 20345 | S1 |
| Color | Black,Silver |
| Model | Uvex 1 |
| Latex Free | Yes |
| Material | Microvelour |
| Gender | Unisex |
| Slip Resistance Rating | SRC |