General Purpose Printer Labels
- (8)
- (30)
- (15)
- (13)
- (4)
- (13)
- (230)
- (9)
- (27)
- (29)
- (12)
- (7)
- (287)
- (12)
- (2)
- (22)
- (3)
- (6)
- (4)
- (23)
- (10)
- (71)
- (2)
- (8)
- (31)
- (24)
- (8)
- (28)
- (6)
- (26)
- (7)
- (13)
- (28)
- (15)
- (7)
- (6)
- (2)
- (11)
- (315)
- (3)
- (2)
- (2)
- (3)
- (53)
- (83)
- (1)
- (6)
- (273)
- (191)
- (8)
- (6)
- (14)
- (65)
- (47)
- (3)
- (2)
- (11)
- (2)
- (2)
- (2)
- (5)
- (24)
- (1)
- (2)
- (1)
- (2)
- (15)
- (105)
- (1)
- (1)
- (1)
- (2)
- (15)
- (24)
- (1)
- (1)
- (1)
- (3)
- (21)
- (107)
- (13)
- (26)
- (5)
- (2)
- (15)
- (40)
- (1)
- (1)
- (1)
- (21)
- (63)
- (41)
- (2)
- (6)
- (39)
- (1)
- (60)
- (2)
- (149)
- (3)
- (2)
- (4)
- (4)
- (159)
- (434)
- (42)
- (63)
- (10)
- (16)
- (42)
- (1)
Filtered Search Results
Brady™ Indoor/Outdoor Permanent Adhesive Vinyl Label Cartridges
Indoor/Outdoor Permanent Adhesive Vinyl Label Cartridges adhere to irregular, rough and curved surfaces.
| Thickness (Metric) | 0.102 mm |
|---|---|
| Print Technology | Thermal Transfer |
| Length (Metric) | 6.4 m |
| Thickness (English) | 0.004 in. |
| Length (English) | 21 ft. |
| Temperature Range (English) | -40°F to +179.6°F |
| Material | Vinyl |
| Temperature Range (Metric) | -40°C to +82°C |
Brady™ Aggressive Adhesive Multipurpose Polyester Labels
Easily label components with the thermal transfer, glossy permanent polyester label material (B-422). Print almost anywhere with a durable Brady™ handheld label printer.
| Thickness (Metric) | 0.102 mm |
|---|---|
| Thickness (English) | 0.004 in |
| Color | White |
| Temperature Range (English) | -40°F to 212°F |
| Material | Polyester |
| Certifications/Compliance | UL Recognised;CSA Accepted Compliant with Directive 2011/65/EU and 2015/863 |
| Temperature Range (Metric) | -40°C to 100°C |
| For Use With (Application) | Asset tracking;Barcode labelling;Component and equipment labelling;Data and telecommunications labelling;General identification;Inventory and inspection labelling |
| Sterility | Non-sterile |
| Finish | Gloss |
| Adhesive Type | Permanent Acrylic |
Brady™ Polyester Label Cartridges for BMP™21-PLUS and BMP™21-LAB Printers
Polyester Label Cartridges for use with BMP™21-PLUS and BMP™21-LAB printers.
| Print Technology | Thermal Transfer |
|---|---|
| Length (Metric) | 6.4 m |
| Length (English) | 21 ft. |
Brady™ Indoor/Outdoor Vinyl Tape for B30 Printers
Durable, low-shrink Indoor/Outdoor Vinyl Tape with very aggressive adhesive.
| Print Technology | Thermal Transfer |
|---|---|
| Shape | Rectangle |
| Description | Indoor/Outdoor Vinyl Tape for Brady B30 Printers |
| Length (Metric) | 30.48 m |
| Life Span | 8 to 10 Years |
| Length (English) | 100 ft. |
| Quantity | 1 Roll |
| Material | Vinyl |
| For Use With (Application) | Pipe marking, arrow tape, warehouse marking, warning panels, safety signs, arc flash and visual workplace labels |
| Sterility | Non-sterile |
| Thickness (Metric) | 0.102 mm |
| Gloss | 50 Gardner Units |
| Labels per Row | 1 |
| For Use With (Equipment) | BBP30, BBP31, BBP33, BBP35, and BBP37 printers |
| Thickness (English) | 0.004 in. |
| Temperature Range (English) | -40°F to +179.6°F |
| Coating | None |
| Certifications/Compliance | RoHS 2002/95/EC |
| Temperature Range (Metric) | -40°C to +82°C |
| Autoclavable | Not Autoclavable |
| Finish | Gloss |
| Adhesive Type | Permanent Acrylic,Permanent |
Brady™ Thermal Transfer Printable Paper Labels
Made of general purpose paper, Brady™ printable labels are used for thermal transfer printers
| Thickness (Metric) | 0.089 mm |
|---|---|
| Diameter (English) | 3 in. |
| Shape | Rectangle |
| Description | Recommended Ribbon Series: 4300 |
| Diameter (Metric) | 76.20 mm |
| Thickness (English) | 0.0035 in |
| Color | White |
| Color Capability | White |
| Material | Paper |
| For Use With (Application) | General and industrial identification |
| Temperature Range (Metric) | -70°C to +50°C |
Brady™ Aggressive Adhesive Multi-Purpose Nylon Terminal Block Labels with Ribbon for M21 Printers
High adhesion and high pliability are the hallmarks of Brady’s nylon cloth (B-499) label material designed to meet a broad array of identification requirements from control panels to liquid nitrogen environments.
| Height (Metric) | 4.8 cm |
|---|---|
| Print Technology | Thermal Transfer |
| Shape | Rectangle |
| Length (Metric) | 4.88 m |
| Color | Black |
| Length (English) | 16 ft. |
| Quantity | 1 Roll |
| Material | Nylon Cloth |
| For Use With (Application) | Communications cables, General identification, Laboratory identification, Panel identification, Voice or data identification, Wire and cable marking |
| Thickness (Metric) | 0.165 mm |
| Labels per Row | 1 |
| Thickness (English) | 6.5 mil |
| Temperature Range (English) | -40°F to +194°F |
| Certifications/Compliance | Halogen-free (DIN VDE 0472/parts 815), UL |
| Temperature Range (Metric) | -40°C to +90°C |
| Autoclavable | Autoclavable |
Brady™ WorkHorse™ Series Thermal Transfer Printable Labels, B-425
Used to identify property from components to finished products. Brady™ WorkHorse™ Series Thermal Transfer Printable Labels are constructed of permanent polypropylene and is used for thermal transfer printers.
| Print Technology | Thermal Transfer |
|---|---|
| Shape | Rectangle |
| Description | Recommended ribbon series: R4300; R4500; R6200; R6400 |
| Color | White |
| Material | Polypropylene |
| For Use With (Application) | Asset Tracking, Barcode Labeling, Component and Equipment Identification, General and Industrial Identification, Rating Plates |
| Thickness (Metric) | 0.1143 mm |
| Format | Roll |
| Min. Operating Temperature (Metric) | -70°C |
| For Use With (Equipment) | BBP81;i5100;i7100;PR Plus;IP Series;THT 76 mm Core Printers;i7500 |
| Thickness (English) | 0.0045 in. |
| Temperature Range (English) | -94°F to 266°F |
| Certifications/Compliance | UL Recognized, CSA Accepted, Halogen Free (DIN VDE 0472/part 815) |
| Finish | Matte |
| Adhesive Type | Acrylic |
Brady™ CleanLift™ Series Thermal Transfer Printable Labels, B-449
Ideal for a variety of applications. Brady™ CleanLift™ Series Thermal Transfer Printable Labels are made of removable polypropylene
| Print Technology | Thermal Transfer |
|---|---|
| Shape | Rectangle |
| Description | Recommended ribbon series: R6200 |
| Color | White |
| Material | Polypropylene (B-449) |
| For Use With (Application) | Barcode labeling, Component and equipment identification, General and industrial identification |
| Sterility | Non-sterile |
| Thickness (Metric) | 0.112 mm |
| Format | Roll |
| Min. Operating Temperature (Metric) | -70°C |
| For Use With (Equipment) | BBP81, i5100, i7100, PR Plus, IP Series, THT 76 mm Core Printers, i7500 |
| Thickness (English) | 0.0044 in. |
| Temperature Range (English) | -94°F to 194°F |
| Coating | None |
| Temperature Range (Metric) | -70°C to +90°C |
| Finish | Matte |
| Adhesive Type | Acrylic,Removable |
Brady™ BradyBondz™ WorkHorse™ Series Thermal Transfer Printable Label
BradyBondz™ WorkHorse™ Thermal Transfer Printable Clear Polyester (B-430) labels are designed for applications that use barcodes, alphanumerics, graphic symbols and logos and require nameplate-like quality.
Brady™ Thermal Transfer Printable Labels, B-424
Ideal for a variety of applications. Brady™ Thermal Transfer Printable Labels are made of general purpose paper (B-424).
| Shape | Rectangle |
|---|---|
| Format | Roll |
| Description | Recommended ribbon series: R4300; R4500; R6100 |
| Thickness (English) | 0.0035 in. |
| Color | White |
| Material | Paper (B-424) |
| Coating | None |
| For Use With (Application) | General and industrial identification |
| Sterility | Non-sterile |
| Finish | Matte |
| Adhesive Type | Permanent Rubber |
Brady™ ToughBond™ Series Open 3 in. Core Rough Surface Polyester Labels - Clear
Rough Surface Polyester (B-432) labels are ideal for electronic PCB and component identification, bar code labels, rating plates and solar panel identification.
Brady™ Labels for Desktop Laser Printers
Labels for Desktop Laser Printers ideal for rating plates, asset identification, and general purpose labeling applications.
| Print Technology | Laser |
|---|---|
| Format | Label |
| Description | LaserTab Laser Printable Labels |
| Autoclavable | Autoclavable |
| Sterility | Non-sterile |
| Finish | Matte |
| Adhesive Type | Acrylic,Permanent |
Brady™ Vinyl Continuous Tape for Portable Printers
Vinyl continuous tape for portable label printers is repositionable with a gloss finish.
| Thickness (Metric) | 0.13 mm |
|---|---|
| Print Technology | Thermal Transfer |
| Length (Metric) | 6.4 m |
| Thickness (English) | 0.005 in |
| Color | Black on White |
| Length (English) | 21 ft. |
| Quantity | 1 |
| Temperature Range (English) | -40°F to 180°F |
| Material | Vinyl |
| Certifications/Compliance | 2011/65/EU and 2015/863 |
| For Use With (Application) | Component and Equipment Labeling, Facility Identification, Floor Marking, Pipe and Valve Marking |
| Temperature Range (Metric) | -40°C to +82°C |
| Autoclavable | Not Autoclavable |
Brady™ All-weather Vinyl Labels
Make labels that withstand up to 10 years of outdoor abuse with this low-shrink vinyl label material (B-595). Print almost anywhere with a durable Brady™ handheld label maker.
| Print Technology | Thermal Transfer |
|---|---|
| Quantity | 1 |
| Material | Vinyl |
| Height (English) Printable Area | 0.5 in. |
| For Use With (Application) | Component and equipment labelling;Electrical labelling;Facility identification;Floor marking;Lean and 5S labelling;Pipe and valve marking;Warehouse marking |
| Sterility | Non-sterile |
| Thickness (Metric) | 0.102 mm |
| Format | Continuous |
| Min. Operating Temperature (Metric) | -40°C |
| Thickness (English) | 0.004 in |
| Temperature Range (English) | -40°F to 180°F |
| Coating | None |
| Certifications/Compliance | BS 5609:1986 Section 2 and section 3 Compliant with Directive 2011/65/EU and 2015/863 |
| Temperature Range (Metric) | -40°C to 82°C |
| Autoclavable | Not Autoclavable |
| Finish | Gloss |
| Adhesive Type | Permanent Acrylic |