Combination Hazards Storage Cabinets
- (1)
- (5)
- (34)
- (19)
- (16)
- (1)
- (36)
- (19)
- (47)
- (1)
- (10)
- (8)
- (6)
- (15)
- (1)
- (12)
- (2)
- (8)
- (18)
- (4)
- (6)
- (1)
- (12)
- (6)
- (1)
- (8)
- (3)
- (14)
- (12)
- (1)
- (1)
- (2)
- (6)
- (4)
- (3)
- (1)
- (2)
- (1)
- (2)
- (1)
- (12)
- (3)
- (4)
- (4)
- (5)
- (4)
- (18)
- (1)
- (8)
- (3)
- (1)
- (1)
- (1)
- (1)
Filtered Search Results
Asecos™ CS-CLASSIC One-Door Safety Storage Cabinet
For the safe and proper storage of non-flammable chemicals and toxic substances in working areas.
| Door Style | Wing |
|---|---|
| Height (English) Exterior | 43.50 in. |
| Dimensions (D x W x H) Interior | 493 x 486 x 990 mm |
| Material | Steel |
| For Use With (Application) | Storage of non-flammable and toxic substances |
| Dimensions (D x W x H) | 520 x 545 x 1105 mm |
| Depth (English) Exterior | 20.47 in. |
| Load Bearing Capacity | Shelves: 50 kg each, Insert: 50 kg, Sump 22 L, Maximum load: 400 kg |
| No. of Shelves | 2 |
| Product Type | Safety Storage Cabinet |
| No. of Doors | 1 |
| Certifications/Compliance | TRGS 510 |
| Surface Coating | Powder-coated |
| Shelf Type | Shelf |
| Height (Metric) Opening | 990 mm |
| Width (English) Exterior | 21.46 in. |
Asecos™ CS-Phoenix Safety Storage Cabinets
For the safe and proper storage of non-flammable chemicals and toxic substances in working areas.
Asecos™ SLX-CLASSIC Recirculating Air Safety Storage Cabinets
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
For the safe and approved storage of aggressive, non-flammable hazardous materials in workrooms.
| Depth (English) Exterior | 24.21 in. |
|---|---|
| Door Style | Wing |
| Product Type | Safety Storage Cabinet |
| Height (English) Exterior | 90.55 in. |
| Color | Light Gray |
| No. of Doors | 2 |
| Material | Steel |
| Certifications/Compliance | EN 14727 |
| For Use With (Application) | Storage of aggressive, non-flammable hazardous materials |
| Surface Coating | Powder-coated |
| Shelf Type | Pull-out shelf |
| Height (Metric) Opening | 1865 mm |
Asecos™ Safety Storage Cabinet V-MOVE-90
The asecos™ Safety Storage Cabinet V-MOVE-90 is robustly constructed and features automatic electronic opening and closing for added safety and convenience. Only suitable for indoor installation.
Asecos™ CS-CLASSIC Two-Door Yellow Safety Storage Cabinet
For the safe and proper storage of non-flammable chemicals and toxic substances in working areas.
| Door Style | Wing |
|---|---|
| Height (English) Exterior | 76.77 in. |
| Dimensions (D x W x H) Interior | 493 x 996 x 1835 mm |
| Color | Anthracite Gray,Warning Yellow |
| Material | Steel |
| For Use With (Application) | Storage of non-flammable and toxic substances |
| Dimensions (D x W x H) | 520 x 1055 x 1950 mm |
| Depth (English) Exterior | 20.47 in. |
| Product Type | Safety Storage Cabinet |
| No. of Doors | 2 |
| Certifications/Compliance | TRGS 510 |
| Surface Coating | Powder-coated |
| Height (Metric) Opening | 1835 mm |
| Width (English) Exterior | 41.54 in. |
asecos™ Type 90 Combi Safety Storage Cabinet K-PHOENIX-90
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Safe and approved storage of aggressive and flammable hazardous substances in working areas
| Door Style | Wing,Folding |
|---|---|
| Height (English) Exterior | 77.52 in. |
| Dimensions (D x W x H) Interior | Right top: 542 x 491 x 862 mm; Right bottom: 542 x 491 x 862 mm; Left: 524 x 450 x 1742 mm |
| Color | Light Gray |
| Material | Gypsum |
| For Use With (Application) | Safe and approved storage of aggressive and flammable hazardous substances in working areas |
| Dimensions (D x W x H) | 617 x 1197 x 1969 mm |
| Height (Metric) Exterior | 1969 mm |
| Width (Metric) Exterior | 1197 mm |
| Depth (English) Exterior | 24.29 in. |
| Product Type | Combi Safety Storage Cabinet |
| No. of Doors | 2 |
| Depth (Metric) Exterior | 617 mm |
| Certifications/Compliance | Fire resistance 90 minutes, type tested in accordance with EN 14470-1, DIN EN 16121/16122 conformity, GS certified, CE compliant |
| Surface Coating | Plain |
| Width (English) Exterior | 47.13 in. |
asecos™ Type 90 Combi Safety Storage Cabinets K-UB-90
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Safe and approved storage of aggressive and flammable hazardous substances in working areas
| Height (Metric) Interior | 502 mm |
|---|---|
| Height (English) Exterior | 23.66 in. |
| Color | Light Gray |
| Material | Steel |
| For Use With (Application) | Safe and approved storage of aggressive and flammable hazardous substances in working areas |
| Height (Metric) Exterior | 601 mm |
| Depth (English) Exterior | 19.76 in. |
| No. of Shelves | 2 |
| Product Type | Combi Safety Storage Cabinet |
| Depth (Metric) Exterior | 502 mm |
| Certifications/Compliance | Fire resistance 90 minutes, type tested in accordance with EN 14470-1, DIN EN 16121/16122 conformity, CE compliant |
| Surface Coating | Powder-coated plain |
| Shelf Type | Pull-out |
| Height (Metric) Opening | 502 mm |
asecos™ Type 90 Combi Safety Storage Cabinets K-UB-90
Safe and approved storage of aggressive and flammable hazardous substances in working areas
| Depth (English) Exterior | 19.76 in. |
|---|---|
| Height (Metric) Interior | 502 mm |
| Product Type | Combi Safety Storage Cabinet |
| Height (English) Exterior | 23.66 in. |
| Color | Light Gray |
| Material | Steel |
| Depth (Metric) Exterior | 502 mm |
| Surface Coating | Powder-coated plain |
| Height (Metric) Opening | 502 mm |
| Height (Metric) Exterior | 601 mm |
Asecos™ CS-CLASSIC Two-Door Light Gray Safety Storage Cabinet
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
For the safe and proper storage of non-flammable chemicals and toxic substances in working areas.
| Door Style | Wing |
|---|---|
| Height (English) Exterior | 76.77 in. |
| Dimensions (D x W x H) Interior | 493 x 996 x 1835 mm |
| Color | Anthracite Gray,Light Gray |
| Material | Steel |
| For Use With (Application) | Storage of non-flammable and toxic substances |
| Dimensions (D x W x H) | 520 x 1055 x 1950 mm |
| Depth (English) Exterior | 20.47 in. |
| No. of Shelves | 3 |
| Product Type | Safety Storage Cabinet |
| No. of Doors | 2 |
| Certifications/Compliance | TRGS 510 |
| Surface Coating | Powder-coated |
| Shelf Type | Shelf |
| Height (Metric) Opening | 1835 mm |
| Width (English) Exterior | 41.54 in. |
| Weight (Metric) | 110 kg |
asecos™ Type 30 Combi Safety Storage Cabinets K-PHOENIX-30
Safe and approved storage of aggressive and flammable hazardous substances in working areas
| Height (Metric) Interior | 1691 mm |
|---|---|
| Door Style | Wing,Folding |
| Height (English) Exterior | 77.48 in. |
| Color | Light Gray |
| Material | Steel |
| For Use With (Application) | Safe and approved storage of aggressive and flammable hazardous substances in working areas |
| Dimensions (D x W x H) | 598 x 1202 x 1968 mm |
| Width (Metric) Interior | 532 mm |
| Height (Metric) Exterior | 1968 mm |
| Width (Metric) Exterior | 1202 mm |
| Includes | Door open arrest system |
| Depth (English) Exterior | 23.54 in. |
| Depth (Metric) Interior | 519 mm |
| Product Type | Combi Safety Storage Cabinet |
| Model | K30.197.120.MV.FWAS |
| No. of Doors | 2 |
| Depth (Metric) Exterior | 598 mm |
| Certifications/Compliance | Fire resistance 30 minutes, type tested in accordance with EN 14470-1, DIN EN 16121/16122 conformity, GS certified, CE compliant |
| Surface Coating | Powder-coated plain |
| Height (Metric) Opening | 1691 mm |
| Width (English) Exterior | 47.32 in. |
asecos™ Type 90 Safety Storage Cabinet Q-CLASSIC-90
Safe and approved storage of flammable hazardous substances in working areas
asecos™ Type 90 Combi Safety Storage Cabinets K-PHOENIX Vol.2-90
Safe and approved storage of aggressive and flammable hazardous substances in working areas
| Height (Metric) Interior | 1742 mm |
|---|---|
| Door Style | Wing,Folding,Auto-close |
| Height (English) Exterior | 77.52 in. |
| Color | Light Gray |
| Material | Steel |
| Dimensions (D x W x H) | 617 x 1197 x 1969 mm |
| Width (Metric) Interior | 450 mm |
| Height (Metric) Exterior | 1969 mm |
| Width (Metric) Exterior | 1197 mm |
| Depth (English) Exterior | 24.29 in. |
| Product Type | Combi Safety Storage Cabinet |
| No. of Doors | 2 |
| Depth (Metric) Exterior | 617 mm |
| Certifications/Compliance | Fire resistance 90 minutes, type tested in accordance with EN 14470-1, DIN EN 16121/16122 conformity, GS certified, CE compliant |
| Surface Coating | Powder-coated plain |
| Height (Metric) Opening | 1742 mm |
| Width (English) Exterior | 47.13 in. |
Asecos™ IO90.195.060.CS.WDC Type 90 ION-CORE-90 Safety Storage Cabinet for Lithium-ion Batteries
The ION-CORE-90 Type 90 Safety Storage Cabinet comes with perforated shelves and a bottom collecting sump.
| Height (Metric) Interior | 1647 mm |
|---|---|
| Door Style | Wing |
| Height (English) Exterior | 76,890 in. |
| Color | Anthracite Gray,Gentian Blue |
| Material | Gypsum,Sheet Steel |
| For Use With (Application) | Safe Passive Storage of Lithium-ion Batteries |
| Height (Metric) Exterior | 1953 mm |
| Includes | Cabinet and Interior Equipment, Bottom Collecting Sump |
| Depth (English) Exterior | 24,213 in. |
| Depth (Metric) Interior | 522 mm |
| Product Type | Flammables Storage Cabinet |
| Depth (Metric) Exterior | 615 mm |
| Certifications/Compliance | EN 14470-1, CE |
| Depth (English) Interior | 20,551 in. |
| Surface Coating | Powder-coated, Textured |
| Shelf Type | Perforated |
| Height (English) Interior | 64,842 in. |
Asecos™ IO90.195.120.PC.WDC Type 90 ION-PRO-90 Safety Storage Cabinet for Lithium-ion Batteries
The ION-PRO-90 Type 90 Safety Storage Cabinet comes with perforated shelves, socket strips, and bottom collecting sump.
| Height (Metric) Interior | 1647 mm |
|---|---|
| Door Style | Wing |
| Width (English) Interior | 41,339 in. |
| Height (English) Exterior | 87,559 in. |
| Dimensions (D x W x H) Interior | 522 x 1050 x 1647 mm |
| Color | Anthracite Gray,Gentian Blue |
| Material | Gypsum,Sheet Steel |
| For Use With (Application) | Safe Active and Passive Storage of Lithium-ion Batteries |
| Dimensions (D x W x H) | 615 x 1193 x 2224 mm |
| Width (Metric) Interior | 1050 mm |
| Height (Metric) Exterior | 2224 mm |
| Width (Metric) Exterior | 1193 mm |
| Depth (English) Exterior | 24,213 in. |
| Depth (Metric) Interior | 522 mm |
| Load Bearing Capacity | 75 kg |
| Product Type | Flammables Storage Cabinet |
| Model | IO90.195.120.PC.WDC |
| No. of Doors | 2 |
| Depth (Metric) Exterior | 615 mm |
| Depth (English) Interior | 20,551 in. |
| Surface Coating | Powder-coated, Textured |
| Shelf Type | Perforated |
| Width (English) Exterior | 46,969 in. |
| Height (English) Interior | 64,842 in. |
Asecos™ IO90.195.120.PS.WDC Type 90 ION-PRO-90 Safety Storage Cabinet for Lithium-ion Batteries
The ION-PRO-90 Type 90 Safety Storage Cabinet comes with perforated shelves and a bottom collecting sump.
| Door Style | Wing |
|---|---|
| Height (English) Exterior | 76,890 in. |
| Dimensions (D x W x H) Interior | 522 x 1050 x 1647 mm |
| For Use With (Application) | Safe Passive Storage of Lithium-ion Batteries |
| Height (Metric) Exterior | 1953 mm |
| Includes | Cabinet and Interior Equipment, Bottom Collecting Sump |
| Depth (Metric) Interior | 522 mm |
| No. of Doors | 2 |
| Depth (Metric) Exterior | 615 mm |
| Certifications/Compliance | EN 14470-1, CE |
| Height (English) Interior | 64,842 in. |
| Height (Metric) Interior | 1647 mm |
| Width (English) Interior | 41,339 in. |
| Color | Anthracite Gray,Gentian Blue |
| Material | Gypsum,Sheet Steel |
| Dimensions (D x W x H) | 615 x 1193 x 1953 mm |
| Width (Metric) Interior | 1050 mm |
| Width (Metric) Exterior | 1193 mm |
| Depth (English) Exterior | 24,213 in. |
| Load Bearing Capacity | 75 kg |
| Product Type | Flammables Storage Cabinet |
| Model | IO90.195.120.PS.WDC |
| Depth (English) Interior | 20,551 in. |
| Surface Coating | Powder-coated, Textured |
| Shelf Type | Perforated |
| Width (English) Exterior | 46,969 in. |