Hydrocarbons
Filtered Search Results
1-Octadecene, 90%, tech.
CAS: 112-88-9 Molecular Formula: C18H36 Molecular Weight (g/mol): 252.48 InChI Key: CCCMONHAUSKTEQ-UHFFFAOYSA-N Synonym: 1-octadecene,octadecene,alpha-octadecene,.alpha.-octadecene,unii-h5zuq6v4ak,octadecene-1,h5zuq6v4ak,alkenes, c14-20 .alpha.,1-octadecene, analytical standard,linear octadecene PubChem CID: 8217 ChEBI: CHEBI:30824 IUPAC Name: octadec-1-ene SMILES: CCCCCCCCCCCCCCCCC=C
| PubChem CID | 8217 |
|---|---|
| CAS | 112-88-9 |
| Molecular Weight (g/mol) | 252.48 |
| ChEBI | CHEBI:30824 |
| SMILES | CCCCCCCCCCCCCCCCC=C |
| Synonym | 1-octadecene,octadecene,alpha-octadecene,.alpha.-octadecene,unii-h5zuq6v4ak,octadecene-1,h5zuq6v4ak,alkenes, c14-20 .alpha.,1-octadecene, analytical standard,linear octadecene |
| IUPAC Name | octadec-1-ene |
| InChI Key | CCCMONHAUSKTEQ-UHFFFAOYSA-N |
| Molecular Formula | C18H36 |
Methylcyclohexane, 99%, extra pure
CAS: 108-87-2 Molecular Formula: C7H14 Molecular Weight (g/mol): 98.19 MDL Number: MFCD00001497 InChI Key: UAEPNZWRGJTJPN-UHFFFAOYSA-N Synonym: cyclohexane, methyl,hexahydrotoluene,cyclohexylmethane,toluene hexahydride,hexahydroxytoluene,sextone b,toluene, hexahydro,metylocykloheksan,methyl cyclohexane,methylcyclohexan PubChem CID: 7962 IUPAC Name: methylcyclohexane SMILES: CC1CCCCC1
| PubChem CID | 7962 |
|---|---|
| CAS | 108-87-2 |
| Molecular Weight (g/mol) | 98.19 |
| MDL Number | MFCD00001497 |
| SMILES | CC1CCCCC1 |
| Synonym | cyclohexane, methyl,hexahydrotoluene,cyclohexylmethane,toluene hexahydride,hexahydroxytoluene,sextone b,toluene, hexahydro,metylocykloheksan,methyl cyclohexane,methylcyclohexan |
| IUPAC Name | methylcyclohexane |
| InChI Key | UAEPNZWRGJTJPN-UHFFFAOYSA-N |
| Molecular Formula | C7H14 |
Biphenyl, 99%
CAS: 92-52-4 Molecular Formula: C12H10 Molecular Weight (g/mol): 154.21 MDL Number: MFCD00003054 InChI Key: ZUOUZKKEUPVFJK-UHFFFAOYSA-N Synonym: biphenyl,phenylbenzene,diphenyl,1,1'-diphenyl,bibenzene,lemonene,xenene,phenador-x,tetrosin ly,carolid al PubChem CID: 7095 ChEBI: CHEBI:17097 IUPAC Name: 1,1'-biphenyl SMILES: C1=CC=C(C=C1)C1=CC=CC=C1
| PubChem CID | 7095 |
|---|---|
| CAS | 92-52-4 |
| Molecular Weight (g/mol) | 154.21 |
| ChEBI | CHEBI:17097 |
| MDL Number | MFCD00003054 |
| SMILES | C1=CC=C(C=C1)C1=CC=CC=C1 |
| Synonym | biphenyl,phenylbenzene,diphenyl,1,1'-diphenyl,bibenzene,lemonene,xenene,phenador-x,tetrosin ly,carolid al |
| IUPAC Name | 1,1'-biphenyl |
| InChI Key | ZUOUZKKEUPVFJK-UHFFFAOYSA-N |
| Molecular Formula | C12H10 |
Naphthalene, 99%
CAS: 91-20-3 Molecular Formula: C10H8 Molecular Weight (g/mol): 128.17 MDL Number: MFCD00001742 InChI Key: UFWIBTONFRDIAS-UHFFFAOYSA-N Synonym: naphthalin,naphthene,camphor tar,tar camphor,white tar,albocarbon,naphthaline,moth flakes,moth balls,naphtalene PubChem CID: 931 ChEBI: CHEBI:16482 IUPAC Name: naphthalene SMILES: C1=CC2=CC=CC=C2C=C1
| PubChem CID | 931 |
|---|---|
| CAS | 91-20-3 |
| Molecular Weight (g/mol) | 128.17 |
| ChEBI | CHEBI:16482 |
| MDL Number | MFCD00001742 |
| SMILES | C1=CC2=CC=CC=C2C=C1 |
| Synonym | naphthalin,naphthene,camphor tar,tar camphor,white tar,albocarbon,naphthaline,moth flakes,moth balls,naphtalene |
| IUPAC Name | naphthalene |
| InChI Key | UFWIBTONFRDIAS-UHFFFAOYSA-N |
| Molecular Formula | C10H8 |
Mesitylene, 99%, Extra Pure
CAS: 108-67-8 Molecular Formula: C9H12 Molecular Weight (g/mol): 120.19 MDL Number: MFCD00008538 InChI Key: AUHZEENZYGFFBQ-UHFFFAOYSA-N Synonym: mesitylene,sym-trimethylbenzene,benzene, 1,3,5-trimethyl,fleet-x,trimethylbenzol,3,5-dimethyltoluene,s-trimethylbenzene,hsdb 92,2,4,6-trimethylbenzene,1,3,5-trimethyl-benzene PubChem CID: 7947 ChEBI: CHEBI:34833 IUPAC Name: 1,3,5-trimethylbenzene SMILES: CC1=CC(=CC(=C1)C)C
| PubChem CID | 7947 |
|---|---|
| CAS | 108-67-8 |
| Molecular Weight (g/mol) | 120.19 |
| ChEBI | CHEBI:34833 |
| MDL Number | MFCD00008538 |
| SMILES | CC1=CC(=CC(=C1)C)C |
| Synonym | mesitylene,sym-trimethylbenzene,benzene, 1,3,5-trimethyl,fleet-x,trimethylbenzol,3,5-dimethyltoluene,s-trimethylbenzene,hsdb 92,2,4,6-trimethylbenzene,1,3,5-trimethyl-benzene |
| IUPAC Name | 1,3,5-trimethylbenzene |
| InChI Key | AUHZEENZYGFFBQ-UHFFFAOYSA-N |
| Molecular Formula | C9H12 |
1-Octene, 99+%
CAS: 111-66-0 Molecular Formula: C8H16 Molecular Weight (g/mol): 112.21 MDL Number: MFCD00009548 InChI Key: KWKAKUADMBZCLK-UHFFFAOYSA-N Synonym: 1-octene,caprylene,n-1-octene,1-octylene,octylene,alpha-octene,octene-1,1-caprylene,octene,alpha-octylene PubChem CID: 8125 ChEBI: CHEBI:46708 IUPAC Name: oct-1-ene SMILES: CCCCCCC=C
| PubChem CID | 8125 |
|---|---|
| CAS | 111-66-0 |
| Molecular Weight (g/mol) | 112.21 |
| ChEBI | CHEBI:46708 |
| MDL Number | MFCD00009548 |
| SMILES | CCCCCCC=C |
| Synonym | 1-octene,caprylene,n-1-octene,1-octylene,octylene,alpha-octene,octene-1,1-caprylene,octene,alpha-octylene |
| IUPAC Name | oct-1-ene |
| InChI Key | KWKAKUADMBZCLK-UHFFFAOYSA-N |
| Molecular Formula | C8H16 |
Ethylbenzene, 99.8%, pure
CAS: 100-41-4 MDL Number: MFCD00011647 InChI Key: YNQLUTRBYVCPMQ-UHFFFAOYSA-N Synonym: phenylethane,ethylbenzol,benzene, ethyl,aethylbenzol,ethylenzene,ethyl benzene,ethylbenzeen,etilbenzene,etylobenzen,alpha-methyltoluene PubChem CID: 7500 ChEBI: CHEBI:16101 IUPAC Name: ethylbenzene SMILES: CCC1=CC=CC=C1
| PubChem CID | 7500 |
|---|---|
| CAS | 100-41-4 |
| ChEBI | CHEBI:16101 |
| MDL Number | MFCD00011647 |
| SMILES | CCC1=CC=CC=C1 |
| Synonym | phenylethane,ethylbenzol,benzene, ethyl,aethylbenzol,ethylenzene,ethyl benzene,ethylbenzeen,etilbenzene,etylobenzen,alpha-methyltoluene |
| IUPAC Name | ethylbenzene |
| InChI Key | YNQLUTRBYVCPMQ-UHFFFAOYSA-N |
Cyclohexene, 99%, pure, stabilized
CAS: 110-83-8 InChI Key: HGCIXCUEYOPUTN-UHFFFAOYSA-N Synonym: tetrahydrobenzene,cyclohex-1-ene,benzene tetrahydride,1,2,3,4-tetrahydrobenzene,benzenetetrahydride,hexanaphthylene,1-cyclohexene,cykloheksen,benzene, tetrahydro,3,4,5,6-tetrahydrobenzene PubChem CID: 8079 ChEBI: CHEBI:36404 IUPAC Name: cyclohexene SMILES: C1CCC=CC1
| PubChem CID | 8079 |
|---|---|
| CAS | 110-83-8 |
| ChEBI | CHEBI:36404 |
| SMILES | C1CCC=CC1 |
| Synonym | tetrahydrobenzene,cyclohex-1-ene,benzene tetrahydride,1,2,3,4-tetrahydrobenzene,benzenetetrahydride,hexanaphthylene,1-cyclohexene,cykloheksen,benzene, tetrahydro,3,4,5,6-tetrahydrobenzene |
| IUPAC Name | cyclohexene |
| InChI Key | HGCIXCUEYOPUTN-UHFFFAOYSA-N |
Cyclopentane, 97%, extra pure
CAS: 287-92-3 Molecular Formula: C5H10 Molecular Weight (g/mol): 70.15 MDL Number: MFCD00001356 InChI Key: RGSFGYAAUTVSQA-UHFFFAOYSA-N Synonym: pentamethylene,ciclopentano,cyclopentan,zyklopentan,unii-t86pb90rnu,hsdb 62,t86pb90rnu,cyclopentanes,cyclopentyl group,hydrocarbons, cyclic c5 and c6 PubChem CID: 9253 ChEBI: CHEBI:23492 IUPAC Name: cyclopentane SMILES: C1CCCC1
| PubChem CID | 9253 |
|---|---|
| CAS | 287-92-3 |
| Molecular Weight (g/mol) | 70.15 |
| ChEBI | CHEBI:23492 |
| MDL Number | MFCD00001356 |
| SMILES | C1CCCC1 |
| Synonym | pentamethylene,ciclopentano,cyclopentan,zyklopentan,unii-t86pb90rnu,hsdb 62,t86pb90rnu,cyclopentanes,cyclopentyl group,hydrocarbons, cyclic c5 and c6 |
| IUPAC Name | cyclopentane |
| InChI Key | RGSFGYAAUTVSQA-UHFFFAOYSA-N |
| Molecular Formula | C5H10 |
2,3-Dimethyl-1,3-butadiene, 98%, stabilized with BHT
CAS: 513-81-5 Molecular Formula: C6H10 Molecular Weight (g/mol): 82.15 MDL Number: MFCD00008595 InChI Key: SDJHPPZKZZWAKF-UHFFFAOYSA-N Synonym: 2,3-dimethyl-1,3-butadiene,biisopropenyl,2,3-dimethylbutadiene,diisopropenyl,2,3-dimethylenebutane,1,3-butadiene, 2,3-dimethyl,unii-61tuu25hco,61tuu25hco,2,3-dimethyl-buta-1,3-diene,2,3-diene PubChem CID: 10566 IUPAC Name: 2,3-dimethylbuta-1,3-diene SMILES: CC(=C)C(C)=C
| PubChem CID | 10566 |
|---|---|
| CAS | 513-81-5 |
| Molecular Weight (g/mol) | 82.15 |
| MDL Number | MFCD00008595 |
| SMILES | CC(=C)C(C)=C |
| Synonym | 2,3-dimethyl-1,3-butadiene,biisopropenyl,2,3-dimethylbutadiene,diisopropenyl,2,3-dimethylenebutane,1,3-butadiene, 2,3-dimethyl,unii-61tuu25hco,61tuu25hco,2,3-dimethyl-buta-1,3-diene,2,3-diene |
| IUPAC Name | 2,3-dimethylbuta-1,3-diene |
| InChI Key | SDJHPPZKZZWAKF-UHFFFAOYSA-N |
| Molecular Formula | C6H10 |
Decahydronaphthalene, 98%, mixture of cis and trans
CAS: 91-17-8 Molecular Formula: C10H18 Molecular Weight (g/mol): 138.25 MDL Number: MFCD00004130 InChI Key: NNBZCPXTIHJBJL-UHFFFAOYSA-N Synonym: decalin,decahydronaphthalene,cis-decahydronaphthalene,trans-decahydronaphthalene,cis-decalin,dekalin,naphthalene, decahydro,perhydronaphthalene,trans-decalin,naphthalane PubChem CID: 7044 ChEBI: CHEBI:38853 IUPAC Name: 1,2,3,4,4a,5,6,7,8,8a-decahydronaphthalene SMILES: C1CCC2CCCCC2C1
| PubChem CID | 7044 |
|---|---|
| CAS | 91-17-8 |
| Molecular Weight (g/mol) | 138.25 |
| ChEBI | CHEBI:38853 |
| MDL Number | MFCD00004130 |
| SMILES | C1CCC2CCCCC2C1 |
| Synonym | decalin,decahydronaphthalene,cis-decahydronaphthalene,trans-decahydronaphthalene,cis-decalin,dekalin,naphthalene, decahydro,perhydronaphthalene,trans-decalin,naphthalane |
| IUPAC Name | 1,2,3,4,4a,5,6,7,8,8a-decahydronaphthalene |
| InChI Key | NNBZCPXTIHJBJL-UHFFFAOYSA-N |
| Molecular Formula | C10H18 |
2-Methyl-2-butene, 99+%
CAS: 513-35-9 Molecular Formula: C5H10 Molecular Weight (g/mol): 70.14 MDL Number: MFCD00009276 InChI Key: BKOOMYPCSUNDGP-UHFFFAOYSA-N Synonym: 2-methyl-2-butene,2-butene, 2-methyl,trimethylethylene,amylene,n-amylene,3-methyl-2-butene,ethylene, trimethyl,beta-isoamylene,1,1,2-trimethylethylene,2-methylbutene-2 PubChem CID: 10553 ChEBI: CHEBI:77916 IUPAC Name: 2-methylbut-2-ene SMILES: CC=C(C)C
| PubChem CID | 10553 |
|---|---|
| CAS | 513-35-9 |
| Molecular Weight (g/mol) | 70.14 |
| ChEBI | CHEBI:77916 |
| MDL Number | MFCD00009276 |
| SMILES | CC=C(C)C |
| Synonym | 2-methyl-2-butene,2-butene, 2-methyl,trimethylethylene,amylene,n-amylene,3-methyl-2-butene,ethylene, trimethyl,beta-isoamylene,1,1,2-trimethylethylene,2-methylbutene-2 |
| IUPAC Name | 2-methylbut-2-ene |
| InChI Key | BKOOMYPCSUNDGP-UHFFFAOYSA-N |
| Molecular Formula | C5H10 |
Methylenecyclohexane, 98%
CAS: 1192-37-6 Molecular Formula: C7H12 Molecular Weight (g/mol): 96.17 MDL Number: MFCD00001661 InChI Key: YULMNMJFAZWLLN-UHFFFAOYSA-N Synonym: methylenecyclohexane,cyclohexane, methylene,1-methylenecyclohexane,methylene-cyclohexane,cyclohexylmethyl,methylcyclohexyl,acmc-209a1w,methylene cyclohexane PubChem CID: 14502 IUPAC Name: methylidenecyclohexane SMILES: C=C1CCCCC1
| PubChem CID | 14502 |
|---|---|
| CAS | 1192-37-6 |
| Molecular Weight (g/mol) | 96.17 |
| MDL Number | MFCD00001661 |
| SMILES | C=C1CCCCC1 |
| Synonym | methylenecyclohexane,cyclohexane, methylene,1-methylenecyclohexane,methylene-cyclohexane,cyclohexylmethyl,methylcyclohexyl,acmc-209a1w,methylene cyclohexane |
| IUPAC Name | methylidenecyclohexane |
| InChI Key | YULMNMJFAZWLLN-UHFFFAOYSA-N |
| Molecular Formula | C7H12 |
Indene, 90%, technical, stabilized
CAS: 95-13-6 Molecular Formula: C9H8 Molecular Weight (g/mol): 116.16 MDL Number: MFCD00003777 InChI Key: YBYIRNPNPLQARY-UHFFFAOYSA-N Synonym: indene,indonaphthene,inden,unii-67h8y6lb8a,indenyl radical,1h-inden,pubchem20728,indene, reag,acmc-209ruy PubChem CID: 7219 ChEBI: CHEBI:41921 IUPAC Name: 1H-indene SMILES: C1C=CC2=CC=CC=C21
| PubChem CID | 7219 |
|---|---|
| CAS | 95-13-6 |
| Molecular Weight (g/mol) | 116.16 |
| ChEBI | CHEBI:41921 |
| MDL Number | MFCD00003777 |
| SMILES | C1C=CC2=CC=CC=C21 |
| Synonym | indene,indonaphthene,inden,unii-67h8y6lb8a,indenyl radical,1h-inden,pubchem20728,indene, reag,acmc-209ruy |
| IUPAC Name | 1H-indene |
| InChI Key | YBYIRNPNPLQARY-UHFFFAOYSA-N |
| Molecular Formula | C9H8 |
Paraldehyde, 99.5%
CAS: 123-63-7 Molecular Formula: C6H12O3 Molecular Weight (g/mol): 132.16 InChI Key: SQYNKIJPMDEDEG-UHFFFAOYSA-N IUPAC Name: 2,4,6-trimethyl-1,3,5-trioxane SMILES: CC1OC(C)OC(C)O1
| CAS | 123-63-7 |
|---|---|
| Molecular Weight (g/mol) | 132.16 |
| SMILES | CC1OC(C)OC(C)O1 |
| IUPAC Name | 2,4,6-trimethyl-1,3,5-trioxane |
| InChI Key | SQYNKIJPMDEDEG-UHFFFAOYSA-N |
| Molecular Formula | C6H12O3 |